| WIPO Standard | AR/Argentina | AU/Australia | BA/Bosnia and Herzegovina | BD/Bangladesh | CA/Canada | CH/Switzerland | CN/China | CO/Colombia | CZ/Czechia | DE/Germany | EA/Eurasion Patent Office | EC/Ecuador | EM/European Union Intellectual Property Office | EP/European Patent Office | ES/Spain | FI/Finland | GB/United Kingdom | GE/Georgia | HN/Honduras | HR/Croatia | HU/Hungary | IL/Israel | IT/Italy | JP/Japan | KG/Kyrgyzstan | KR/Republic of Korea | LT/Lithuania | MC/Monaco | MD/ Republic of Moldova | MX/Mexico | OM/Oman | PL/Poland | RU/Russian Federation | SA/Saudi Arabia | SE/Sweden | SK/Slovakia | SV/El Salvador | TH/Thailand | TN/Tunisia | TT/Trinidad and Tobago | UA/Ukraine | UG/Uganda | US/United States of America | ZA/South Africa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST.1 | ||||||||||||||||||||||||||||||||||||||||||||
ST.2 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.3 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.6 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.8 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.9 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.10 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.10/A | ||||||||||||||||||||||||||||||||||||||||||||
| ST.10/B | ||||||||||||||||||||||||||||||||||||||||||||
| ST.10/C | ||||||||||||||||||||||||||||||||||||||||||||
| ST.10/D | ||||||||||||||||||||||||||||||||||||||||||||
| ST.11 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.12 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.12/A | ||||||||||||||||||||||||||||||||||||||||||||
| ST.12/B | ||||||||||||||||||||||||||||||||||||||||||||
| ST.12/C | ||||||||||||||||||||||||||||||||||||||||||||
| ST.13 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.14 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.15 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.16 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.17 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.18 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.19 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.20 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.21 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.22 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.25 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.26 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.27 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.31 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.32 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.33 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.34 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.35 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.36 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.37 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.40 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.50 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.60 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.62 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.63 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.64 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.66 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.67 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.68 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.80 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.81 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.86 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.87 | ||||||||||||||||||||||||||||||||||||||||||||
| ST.96 |