...
In 2022, 71 applications were filed for invention patents. Quantitative data are given in Table 1.1. on the dynamic of receipts comparing indicators for five years.
tab. 1.1.
years Indicators | 2018 | 2019 | 2020 | 2021 | 2022 |
Number of applications for inventions , including: national foreign | 114 109 5 | 93 92 1 | 64
63 1 | 87
83 4 | 71 68 3 |
The number of applications received in 2022 decreased by 18.4% comparing to the number of received applications in 2021. Only 3 applications came from a foreign applicant.
...
During the reporting period, 7 applications were received for the issuance of patents for utility models. Data on the dynamics of receipt of applications for the last five years are shown in Table 2.1.
tab. 2.1.
years Indicators | 2018 | 2019 | 2020 | 2021 | 2022 |
Number of applications , total including: national foreign | 32 26 6 | 19 17 2 | 24 19 5 | 17 15 2 | 7 7 0 |
The table shows that the number of applications received for 2022 decreased by 58.8% compared to the number of applications received for 2021. During the reporting period, no applications were received from foreign applicants.
...
Data on the dynamics of receipt of applications for the last five years are shown in Table 3.1
tab. 3.1 .
years Indicators | 2018 | 2019 | 2020 | 2021 | 2022 |
Number of applications , total including: national foreign | 17 6 11 | 6 6 0 | 9 5 4 | 8 7 1 | 9 7 2 |
In 2022, in accordance with the international procedure for registration of industrial designs under the Hague system, 96 applications were received indicating the Kyrgyz Republic as the country of patenting, published in 40 issues of the Bulletin of International Industrial Designs.
The receipt of applications by ballots is shown in Table 3.4.
tab. 3.4.
No. | WIPO Bulletin Number | Bulletin receipt date | Number of applications | Total number of IDs in applications
|
1. | 02/2022 | 01.14.2022 | 3 | 10 |
2. | 03/2022 | 01.24.2022 | 1 | 2 |
3. | 04/2022 | 01.31.2022 | 1 | 2 |
4. | 06/2022 | 02.14.2022 | 4 | 5 |
5. | 07/2022 | 21.02.2022 | 2 | 7 |
6. | 08/2022 | 26.02.2022 | 2 | 11 |
7. | 09/2022 | 03.07.2022 | 1 | 2 |
8. | 11/2022 | 03.22.2022 | 1 | 1 |
9. | 12/2022 | 26.03.2022 | 1 | 5 |
10. | 15/2022 | 18.04.2022 | 1 | 1 |
11. | 16/2022 | 25.04.2022 | 4 | 14 |
12. | 17/2022 | 30.04.2022 | 3 | 5 |
13. | 18/2022 | 10.05.2022 | 1 | 1 |
14. | 19/2022 | 14.05.2022 | 3 | 11 |
15. | 20/2022 | 23.05.2022 | 2 | 4 |
16. | 21/2022 | 30.05.2022 | 2 | 3 |
17. | 22/2022 | 06.06.2022 | 3 | 23 |
18. | 23/2022 | 13.06.2022 | 1 | 2 |
19. | 24/2022 | 20.06.2022 | 6 | 1 0 |
20. | 25/2022 | 27.06.2022 | 1 | 2 |
21. | 26/2022 | 04.07.2022 | 5 | 6 |
22. | 27/2022 | 11.07.2022 | 7 | 9 |
23. | 28/2022 | 18.07.202 2 | 1 | 2 |
24. | 29/2022 | 07.25.2022 | 3 | 6 |
25. | 31/2022 | 08.08.2022 | 4 | 5 |
26. | 32/2022 | 15.0 8.2022 | 5 | 7 |
27. | 34/2022 | 29.08.2022 | 1 | 3 |
28. | 37/2022 | 19.09.202 2 | 3 | 4 |
29. | 38/2022 | 26.09.2022 | 5 | 16 |
30. | 39/202 2 | 03.10.2022 | 3 | 8 |
31. | 40/2022 | 10.10.2022 | 3 | 6 |
32. | 41/2022 | 17.10.2022 | 1 | 3 |
33. | 42/2022 | 24.10.2022 | 1 | 1 |
34. | 43/2022 | 31.10.2022 | 2 | 3 |
35. | 45/2022 | 14.11 .2022 | 1 | 5 |
36. | 46/2022 | 21.11.2022 | 1 | 1 |
37. | 47/2022 | 28.11.2022 | 2 | 2 |
38. | 49/2022 | 12.12.2022 | 1 | 6 |
39. | 50/2022 | 19.12.2022 | 3 | 7 |
40. | 51/2022 | 26.12.2022 | 1 | 8 |
Total: |
96 |
229 |
The total number of industrial designs contained in 96 applications is 229.
...