...
Trademark Filings Domestic
Year | Resident | Non-Resident | Total
|
2018 | 27,411 | 35,797 | 63,208 |
2019 | 28,353 | 30,229 | 58,582 |
2020 | 27,923 | 22,992 | 50,915 |
2021 | 29,510 | 28,812 | 58,322 |
2022 | 22,990 | 25,469 | 48,459 |
Madrid Designations (based on Notification of Designation Date)
Year | Registrations | Subsequent Designations | Total |
2019 | 4,891 | 1,505 | 6,396 |
2020 | 17,620 | 2,263 | 19,883 |
2021 | 22,166 | 2,161 | 24,327 |
2022 | 22,730 | 2,165 | 24,895 |
Madrid Office of Origin Filings
Year | Applications for International Registration |
2019 | 289 |
2020 | 567 |
2021 | 902 |
2022 | 736 |
Trademark Registrations
Domestic
Year | Resident | Non-Resident | Total
|
2018 | 10,025 | 14,508 | 24,533 |
2019 | 16,060 | 39,940 | 56,000 |
2020 | 7,541 | 15,612 | 23,153 |
2021 | 7,450 | 14,324 | 21,774 |
2022 | 14,146 | 17,259 | 31,405 |
Designations Registered in Canada
Year | Registrations |
2020 | 2 |
2021 | 3,866 |
2022 | 10,481 |
II. SERVICES AND ACTIVITIES RELATED TO TRADEMARK INFORMATION CARRIED OUT BY THE OFFICE
...