...
Country | COUNTRY CODE | IP TYPE | NUMBER FORMAT(National) | NUMBER FORMAT(International) | EXAMPLE | NOTES |
---|---|---|---|---|---|---|
Argentina | AR | Patent | AR PYYYY01NNNNN | AR P20200100025 | ||
Utility | AR MYYYY01NNNNN | AR M20200100025 | ||||
Design | AR DYYYYNNNNN | AR D2023104006 | ||||
Australia | AU | Patent | AU YYYYNNNNNN | PCT/AUYYYY/NNNNNN | AU 2010001234 or PCT/AU2010/001234 | |
Design | AU YYYYNNNNN | AU 201000123 | ||||
Trademark | AU NNNNNNN | AU 1909731 | ||||
Austria | AT | Patent | AT A NNNNN/YYYY | PCT/XXYYYY/NNNNNN | AT A 1/2019 or PCT/XX2019/123456 | |
Design | AT MU NNNN/YYYY | AT MU 1/2019 | ||||
Trademark | AT AM NNNNN/YYYY | AT AM 1/2019 | ||||
Utility | AT GM NNNNN/YYYY | AT GM 1/2019 | ||||
Belgium | BE | Accessing office only. | ||||
Brazil | BR | Patent | BR NNYYYYNNNNNNN | PCT/BRYYYY/NNNNNN | BR 1020150062087 or PCT/BR2015/006208 | |
Design | BR BR NNNNNNNNNNNN N | BR BR 987654321123 4 | ||||
Trademark | BR NNNNNNNNN | BR 987654321 | ||||
Canada | CA | Patent | CA NNNNNNN | PCT/CAYYYY/NNNNNN | CA 1234567 or PCT/CA2022/123456 | |
Design | CA NNNNNN | CA 123456 | ||||
Chile | CL | Patent | CL NNNNN-YYYY | PCT/CLYYYY/NNNNNN | CL 1234-2018 or PCT/CL2019/123456 | Valid only for documents filed before July 2023 |
CL YYYYNNNNN | PCT/CLYYYY/NNNNNN | CL 202301234 or PCT/CL2019/123456 | From July 2023 onwards | |||
Design | CL NNNN-YYYY | CL 1234-2018 | Valid only for documents filed before July 2023 | |||
CL YYYYNNNNN | CL 202300325 | From July 2023 onwards | ||||
Utility | CL NNNN-YYYY | CL 1234-2018 | Valid only for documents filed before July 2023 | |||
CL YYYYNNNNN | CL 202301035 | From July 2023 onwards | ||||
China | CN | Patent | CN YYYYNNNNNNNN.N | PCT/CNYYYY/NNNNNN | CN 201000123456.7 or PCT/CN2010/001234 | |
Utility | CN YYYYNNNNNNNN.N | CN 201000123456.7 | ||||
Design | CN YYYYNNNNNNNN.N | CN 201000123456.7 | ||||
Colombia | CO | Patent | CO NCYYYY/NNNNNNN | PCT/COYYYY/NNNNNN | CO NC2019/9876543 or PCT/CO2019/123456 | |
Design | CO NCYYYY/NNNNNNN | CO NC2019/9876543 | ||||
Utility | CO NCYYYY/NNNNNNN | CO NC2019/9876543 | ||||
Cuba | Patent | CU CU/P/YYYY/NNNNNNN | CU CU/P/2022/0062087 | |||
PCT/CUYYYY/NNNNNN | PCT/CU2015/0062087 | |||||
Utility Model | CU CU/U/YYYY/NNNNNNN | CU CU/U/2022/0234567 | ||||
Industrial Designs | CU CU/D/YYYY/NNNNNNN | CU CU/D/2022/0234567 | ||||
Trademarks | CU CU/T/YYYY/NNNNNNN | CU CU/T/2022/0234567 | ||||
Denmark | DK | Patent | DK PAYYYY NNNNN | PCT/DKYYYY/NNNNNN | DK PA201101234 or PCT/DK2019/123456 | |
Utility | DK BAYYYY NNNNN | DK BA202101234 | ||||
Industrial Design | DK DA YYYY NNNNN or DK GD YYYY NNNNN | DK DA 2023 12345 or DK GB 2023 12345 | ||||
Eurasian Patent Organization | EA | Patent | EA NNNNNNNNN | PCT/EAYYYY/NNNNNN | EA 199600014 or PCT/EA2020/123456 | |
Design | EA YYYY4NNNN | EA 202041234 | ||||
Estonia | EE | Patent | EE PYYYYNNNNN | EE P201001234 | ||
Utility | EE UYYYYNNNNN | EE U201001234 | ||||
European Patent Office (EPO) | EP | Patent | EP NNNNNNNN(N) | PCT/EPYYYY/NNNNNN | EP 16000312(3) or PCT/EP2013/123456 | |
European Union Intellectual Property Office | EM | Design | EM NNNNNNNNN | EM 003335363-0001 | ||
Spain | ES | Patent | ES PYYYY NNNNN | PCT/ESYYYY/NNNNNN | ES P201101234 or PCT/ES2010/001234 | |
Utility | ES UYYYY NNNNN | ES U201101234 | ||||
Design | ES DYYYY NNNNN | ES D0517502 | ||||
United Kingdom | GB | Patent | GB NNNNNNN.N | NA | GB 9801234.6 | |
Georgia | GE | Patent | GE AP YYYY NNNNN | PCT/GEYYYY/NNNNNN | GE AP 2019 12345 or PCT/GE2019/123456 | |
Design | GE AD YYYY NNNNN | GE AD 2019 12345 | ||||
Utility | GE AU YYYY NNNNN | GE AU 2019 12345 | ||||
Trademark | GE NNNNNN/N | GE 114693/3 | ||||
World Intellectual Property Organization | IB | Patent | PCT/IBYYYY/NNNNNN | PCT/IBYYYY/NNNNNN | PCT/IB2010/001234 or PCT/IB2010/001234 | |
Design | WIPONNNNN(N) or IB NNNNNNNNN | IB WIPO78879(0) or IB 123456789 | ||||
Finland | FI | Patent | FI YYYY NNNN | PCT/FIYYYY/NNNNNN | FI 20110123 or PCT/FI2010/001234 | |
Utility | FI UYYYY NNNN | FI U20110123 | ||||
France | FR | Patent | FR FRYYNNNNN | PCT/FRYYYY/NNNNNN | FR FR1909731 or PCT/FR2020/001234 | |
Trademark | FR YYNNNNNNN | FR 190973142 | ||||
Design | FR YYYYNNNN | FR 19097314 | ||||
Utility | FR YYNNNNN | FR 1909731 | ||||
Israel | IL | Patent | IL NNNNNN | PCT/ILYYYY/NNNNNN | IL 244009 or PCT/IL2020/123456 | |
Design | IL NNNNN | IL 64146 | ||||
Ireland | IE | Accessing office only. | ||||
India | IN | Patent | IN YYYYJTNNNNNN | PCT/INYYYY/NNNNNN | IN 201611000001 or PCT/IN2020/123456 | |
Design | IN NNNNNN or IN NNNNNN-NNN | IN 230252 or IN 230252-234 | ||||
Iran (Islamic Republic of) | IR | Patent | IR YYYY501400030NNNNN | PCT/IRYYYY/NNNNNN | IR 202150140003012345 or PCT/IR2022/001234 | |
Italy | IT | Patent | IT 10YYYYNNNNNNNNN | PCT/XXYYYY/NNNNNN | IT 102020987654321 or PCT/XX2020/123456 | |
Design | IT 40YYYYNNNNNNNNN | IT 402020987654321 | ||||
Trademark | IT 30YYYYNNNNNNNNN | IT 302020987654321 | ||||
Utility | IT 20YYYYNNNNNNNNN | IT 202020987654321 | ||||
Japan | JP | Patent | JP YYYY-NNNNNN | NA | JP 2010-001234 | |
Utility | JP YYYY-NNNNNN U | JP 2010-001234 U | ||||
Design | JP YYYY-NNNNNN D | JP 2010-001234 D | ||||
Latvia | LV | Patent | LV LVPYYYYNNNNNN | PCT/LVYYYY/NNNNNN | LV LVP2020000001 or PCT/LV2023/123456 | |
Lithuania | LT | Patent | LT YYYYNNN | NA | LT 2022973 | |
Morocco | MA | Patent | MA NNNNN | PCT/MAYYYY/NNNNNN | MA 00123 or PCT/MA2023/123456 | |
Mexico | MX | Patent | MX/a/YYYY/NNNNNN | PCT / MXYYYY / NNNNNN | MX/a/2020/987654 or PCT/MX2023/123456 | |
Design | MX/f/YYYY/NNNNNN | MX/f/2020/987654 | ||||
Utility | MX/u/YYYY/NNNNNN | MX/u/2020/987654 | ||||
Monaco | MC | Patent | MC NNNN | NA | MC 9763 | |
Design | MC NNNNNNN | MC 76543 | ||||
Trademark | MC NNNNNNN | MC 76543 | ||||
Netherlands | NL | Patent | NL NNNNNNN(N) | PCT/NLYYYY/xxxxxx | NL 1234567 or PCT/NL2023/123456 | |
Norway | NO | Patent | NO YYYYNNNN | PCT/NOYYYY/NNNNNN | NO 20201234 or PCT/NO2020/001234 | |
Design | NO YYYYNNNN | NO 20201234 | ||||
Trademark | NO YYYYNNNNN | NO 202012345 | ||||
New Zealand | NZ | Patent | NZ NNNNNN | NZ 765432 | ||
Republic of Korea | KR | Patent | KR NN-YYYY-NNNNNNN | NA | KR 10-2011-0123456 | |
Utility | KR NN-YYYY-NNNNNNN | KR 20-2011-0123456 | ||||
Design | KR NN-YYYY-NNNNNNN | KR 30-2011-0123456 | ||||
Peru | PE | Patent | PE XXXXXX-YYYY | PCT/PEYYYY/NNNNNN | PE 123456-2022 or PCT/PE2023/123456 | |
Utility | PE XXXXXX-YYYY | PE 123456-2022 | ||||
Design | PE XXXXXX-YYYY | PE 123456-2022 | ||||
Poland | PL | Accessing office only. | ||||
Sweden | SE | Patent | SE YYNNNNNN | SEYYYYNNNNNN | SE 1101235-4 or SE2023123546 | |
Switzerland | CH | Patent | CH NNNNNN/YYYY | CH 000351/2022 | ||
CH NNNNNN | CH 718878 | |||||
Industrial Designs | CH YYYY-NNNNN | CH 2022-00430 | ||||
CH NNNNNN | CH 146921 | |||||
Türkiye | TR | Patent | TR YYYY/NNNNNN | PCT / TRYYYY / NNNNNN | TR 2022/001000 or PCT/TR2023/123456 | |
Design | TR YYYY/NNNNNN | TR 2022/001000 | ||||
Utility | TR YYYY/NNNNNN | TR 2022/001000 | ||||
Trademark | TR YYYY/NNNNNN | TR 2022/001000 | ||||
United States of America | US | Patent | US NN/NNN,NNN | NA | US 98/012,357 | |
Design | US NN/NNN,NNN | US 29/010,907 |
...