The following is a table which details the samples that have been register in WIPO DAS ACPT, that can be used for testing:
Office type | Country code | IP Type | priority number | filing date | access code | Notes |
---|---|---|---|---|---|---|
Hosted | IB | patent | PCT/IB2015/050010 | 1/1/2015 | 4CF5 |
|
Hosted | IB | patent | PCT/IB2016/050001 | 1/1/2016 | AD21 |
|
Hosted | IB | patent | PCT/IB2017/058535 | 12/30/2017 | D64E |
|
Hosted | IB | patent | PCT/IB2018/060000 | 12/13/2018 | 09BC |
|
Hosted | CA | patent | 2362-2000 | 11/13/2001 | E20E |
|
Hosted | CA | patent | 2235-2001 | 4/10/2001 | 8BF2 |
|
TDA | JP | patent | 2022-278710 | 9/8/2020 | CDE2 |
|
TDA | JP | patent | 2019-477301 | AC01 | 2019-05-02 | |
TDA | JP | Industrial Design | 2019-477303 D | AC03 | 2019-05-02 | |
TDA | JP | patent | 2019-477304 | AC04 | 2019-05-02 | |
TDA | JP | Industrial Design | 2019-477306 D | AC06 | 2019-05-02 | |
TDA | JP | Industrial Design | 2019-477306 D | AC66 | 2019-05-02 | |
TDA | EM | Industrial Design | 099018756-0001 | 7/15/2024 | 1F96 | Might not be working due to issue in EM endpoint |
TDA | EM | Industrial Design | 099018707-0002 | 4/10/2022 | D235 | Might not be working due to issue in EM endpoint |
TDA | US | patent | 11828737 | 2007-07-26 | 9860 | 0 = Successful |
TDA | US | patent | 10982406 | 2004-11-05 | 8949 | 0 = Successful |
TDA | US | patent | 11881319 | 2007-07-26 | 9981 | 0 = Successful |
TDA | US | patent | 04041512 | 2008-08-21 | DUMY | 1 = Application number provided was not found. |
TDA | US | patent | 10240700 | 2002-10-02 | 3992 | 2 = File is not available. |
TDA | US | Industrial Design | 29569799 | 2016-06-30 | 6382 | 3 = Document(s) was not found. |
TDA | US | Industrial Design | 29030094 | 1994-10-20 | 2614 | 3 = Document(s) was not found. |
TDA | US | patent | 10001701 | 2001-10-31 | 3687 | 5 = File is not available to the public, and no authorization to permit access has been filed. |
TDA | US | patent | 29540702 | 2015-09-26 | 5501 | 7 =Oversized Document -CD will be mailed. |
TDA | US | patent | 10176913 | 2002-06-20 | 6274 | 7 =Oversized Document -CD will be mailed. |
TDA | US | patent | 10612334 | 2003-07-02 | 3803 | 12- The response status is The request is under processing, the response will be sent later. |
TDA | US | patent | 60826979 | 2006-10-26 | 7335 | 13 = Application number does not correspond with bibliographic data. |
TDA | US | Industrial Design | 29245225 | 2005-12-19 | 4960 | 0 = Successful |
TDA | US | Industrial Design | 29372067 | 2010-10-12 | 4618 | 0 = Successful |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Note |
---|
Only published applications will be made available in the ACPT platform for the test |
...