...
Notification of new Office Participation | Operation type | IP Type | Effective date |
---|---|---|---|
Depositing | National patent applications | September 1, 2024 | |
Accessing | National patent applications | November 1, 2020 | |
National utility model applications | |||
Depositing | National industrial design applications | July 1, 2024 | |
National patent applications | |||
National utility model applications | |||
PCT international applications | |||
Accessing | National industrial design applications | July 1, 2024 | |
National patent applications | |||
National utility model applications | |||
PCT international applications | |||
Depositing | Hague international applications | January 1, 2024 | |
National industrial design applications | |||
National patent applications | |||
National trademark applications | |||
National utility model applications | |||
PCT international applications | |||
Accessing | Hague international applications | January 1, 2024 | |
National industrial design applications | |||
National patent applications | |||
National trademark applications | |||
National utility model applications | |||
PCT international applications | |||
The Swiss Federal Institute of Intellectual Property notified the International Bureau in accordance with paragraphs 10 and 12 of the Framework Provisions that it would commence operation as a depositing office of the WIPO Digital Access Service with effect from December 1, 2023. | Depositing | National industrial design applications | December 1, 2023 |
National patent applications | |||
The National Institute of Industrial Property of Argentina (INPI) will extend the scope of its functions as an accessing Office for WIPO DAS, as of September 1, 2023 and as a WIPO DAS Depositing Office, as of November 1, 2023, for Trademark Priority Documents as well as Industrial Designs and Models. | Depositing | National industrial design applications | November 1, 2023 |
National patent applications | March 2, 2020 | ||
National trademark applications | November 1, 2023 | ||
National utility model applications | March 2, 2020 | ||
Accessing | National industrial design applications | September 1, 2023 | |
National patent applications | October 1, 2019 | ||
National trademark applications | September 1, 2023 | ||
National utility model applications | October 1, 2019 | ||
The National Institute of Industrial Property of Brazil (INPI) extends its operations as an Accessing office for National Industrial Design applications and Hague International applications | Depositing | National industrial design applications | August 3, 2020 |
National patent applications | December 1, 2017 | ||
National trademark applications | August 3, 2020 | ||
PCT international applications | December 1, 2017 | ||
Accessing | National patent applications | April 1, 2018 | |
Hague International applications | August 1, 2023 | ||
National industrial design applications | August 1, 2023 | ||
The Danish Patent and Trademark Office (DKPTO) would commence operation as both a depositing Office and an accessing Office of WIPO Digital Access Service with effect from 01.09.2023 in respect of industrial designs priority documents and trademark priority documents. | Depositing | Hague international applications | September 1, 2023 |
National industrial design applications | September 1, 2023 | ||
National patent applications | November 1, 2011 | ||
National trademark applications | September 1, 2023 | ||
National utility model applications | November 1, 2011 | ||
PCT international applications | November 1, 2011 | ||
Accessing | National industrial design applications | September 1, 2023 | |
National patent applications | June 1, 2018 | ||
National trademark applications | June 1, 2018 | ||
National utility model applications | June 1, 2018 | ||
The Italian Patent and Trademark Office (IPTO) extends the scope of its operation as an Accessing Office in the WIPO DAS. | Depositing | National industrial design applications | October 1, 2020 |
National patent applications | |||
National trademark applications | |||
National utility model applications | |||
PCT international applications | |||
Accessing | National industrial design applications | September 1, 2023 | |
National patent applications | |||
National trademark applications | |||
National utility model applications | |||
PCT international applications | |||
Depositing | National industrial design applications | July 1, 2023 | |
National patent applications | January 1, 2023 | ||
National trademark applications | July1, 2023 | ||
Accessing | National industrial design applications | July 1, 2023 | |
National patent applications | January 1, 2023 | ||
National trademark applications | July 1, 2023 | ||
PCT international applications | January 1, 2023 | ||
Monaco Industrial Property Office of the Business Development Agency | Depositing | National industrial design applications | February 1, 2023 |
National patent applications | |||
National trademark applications | |||
Accessing | National industrial design applications | February 1, 2023 | |
National patent applications | |||
National trademark applications | |||
National utility model applications | |||
Depositing | National patent applications | January 1, 2023 | |
Accessing | National patent applications | ||
PCT international applications |
...