...
| Country | COUNTRY CODE | IP TYPE | Application Number | EXAMPLE FOR REGISTRATION AND RETRIEVAL: Country Code + " " + Application Number | WELL FORMATTED NUMBERS (REGEX) TO BE PRINTED on DAS COVER PAGE, CERTIFICATE PAGES AND DISPLAY IN UI PORTALS | NOTES | Colombia | CO | Patent | NCYYYY/NNNNNNN | CO NC2019/9876543 or PCT/CO2019/123456 | ^PCT\/CO\d{4}\/\d{6}$International Patent | PCT/COYYYY/NNNNNN | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Design | NCYYYY/NNNNNNN | CO NC2019/9876543 | ^CO\sNC\d{4}(\/)\d(7)$ Including one space character after the two-letter office code and all characters should be in upper case | |||||||||||||||||||||||||||||||||||||||||||||
| Colombia | Utility | NCYYYY/NNNNNNN | CO NC2019/9876543 | ^CO\sNC\d{4}(\/)\d(7)$ Including one space character after the two-letter office code and all characters should be in upper case | ||||||||||||||||||||||||||||||||||||||||||||
| Cuba | CU | Patent | CU/P/YYYY/NNNNNNN | CU CU/P/2022/0062087 | ^CU\sCU/P/\d{4}(\/)\d(7)$ Including one space character after the two-letter office code and all characters should be in upper case | International Patent | PCT/CUYYYY/NNNNNN | PCT/CU2015/0062087 | ^PCT\/CU\d{4}\/\d{6}$||||||||||||||||||||||||||||||||||||||||
| Utility Model | CU/U/YYYY/NNNNNNN | CU CU/U/2022/0234567 | ^CU\sCU/U/\d{4}(\/)\d(7)$ Including one space character after the two-letter office code and all characters should be in upper case | |||||||||||||||||||||||||||||||||||||||||||||
| Industrial Designs | CU/D/YYYY/NNNNNNN | CU CU/D/2022/0234567 | ^CU\sCU/D/\d{4}(\/)\d(7)$ Including one space character after the two-letter office code and all characters should be in upper case | |||||||||||||||||||||||||||||||||||||||||||||
| Cuba | Trademarks | CU/T/YYYY/NNNNNNN | CU CU/T/2022/0234567 | ^CU\sCU/T/\d{4}(\/)\d(7)$ Including one space character after the two-letter office code and all characters should be in upper case | Denmark | DK | Patent | PAYYYY NNNNN | DK PA201101234 or PCT/DK2019/123456 | ^PCT\/DK\d{4}\/\d{6}$International Patent | PCT/DKYYYY/NNNNNN | |||||||||||||||||||||||||||||||||||||
| Utility | BAYYYY NNNNN | DK BA202101234 | ^DK(\s)BA\d{9}$ Including one space character after the two-letter office code and all characters should be in upper case | |||||||||||||||||||||||||||||||||||||||||||||
| Denmark | Industrial Design | DA YYYY NNNNN or GD YYYY NNNNN | DK DA 2023 12345 or DK GB 2023 12345 | ^DK(\s)(DA¦GD)\d{9}$ Including one space character after the two-letter office code and all characters should be in upper case | Eurasian Patent Organization | EA | Patent | NNNNNNNNN | EA 199600014 or PCT/EA2020/123456 | ^PCT\/EA\d{4}\/\d{6}$International Patent | PCT/EAYYYY/NNNNNN | |||||||||||||||||||||||||||||||||||||
| Eurasian Patent Organization | Design | YYYY4NNNN | EA 202041234 | ^EA(\s)\d(4)(4)\d(4)$ Including one space character after the two-letter office code and all characters should be in upper case | ||||||||||||||||||||||||||||||||||||||||||||
| Estonia | EE | Patent | PYYYYNNNNN | EE P201001234 | ^EE(\s)P\d(9)$ Including one space character after the two-letter office code and all characters should be in upper case | |||||||||||||||||||||||||||||||||||||||||||
| Estonia | Utility | UYYYYNNNNN | EE U201001234 | ^EE(\s)U\d(9)$ Including one space character after the two-letter office code and all characters should be in upper case | European Patent Office (EPO) | EP | Patent | NNNNNNNN(N) | EP 16000312(3) or PCT/EP2013/123456 | ^PCT\/EP\d{4}\/\d{6}$European Patent Office (EPO) | International Patent | PCT/EPYYYY/NNNNNN | ||||||||||||||||||||||||||||||||||||
| European Union Intellectual Property Office | EM | Design | NNNNNNNNN-NNNN | EM 003335363-0001 | ^EM(\s)\d(9)-d(4)$ Including one space character after the two-letter office code and all characters should be in upper case | |||||||||||||||||||||||||||||||||||||||||||
| Spain | ES | Patent | PYYYY NNNNN | ES P201101234 or PCT/ES2010/001234 | ^PCT\/ES\d{4}\/\d{6}$International Patent | PCT/ESYYYY/NNNNNN | Utility | UYYYY NNNNN | ES U201101234 | Spain | Design | DYYYY NNNNN | ES D0517502 | United Kingdom | GB | Patent | NNNNNNN.N | GB 9801234.6 | Georgia | GE | Patent | AP YYYY NNNNN | GE AP 2019 12345 or PCT/GE2019/123456 | ^PCT\/GB\d{4}\/\d{6}$International Patent | PCT/GEYYYY/NNNNNN | Design | AD YYYY NNNNN | GE AD 2019 12345 | Utility | AU YYYY NNNNN | GE AU 2019 12345 | Georgia | Trademark | NNNNNN/N | GE 114693/3 | World Intellectual Property Organization | IB | Patent | PCT/IBYYYY/NNNNNN | PCT/IB2010/001234 or PCT/IB2010/001234 | ^PCT\/IB\d{4}\/\d{6}$ Same formatting rules including the two slashes for all PCT numbers issues by different PCT Receiving Offices | |||||||
| World Intellectual Property Organization | Design | WIPONNNNN(N) or IB NNNNNNNNN | IB WIPO78879(0) or IB 123456789 | |||||||||||||||||||||||||||||||||||||||||||||
| Finland | FI | Patent | YYYY NNNN | FI 20110123 or PCT/FI2010/001234 | ^PCT\/FI\d{4}\/\d{6}$ Same formatting rules including the two slashes for all PCT numbers issues by different PCT Receiving Offices | |||||||||||||||||||||||||||||||||||||||||||
| International Patent | PCT/FIYYYY/NNNNNN | |||||||||||||||||||||||||||||||||||||||||||||||
| Finland | Utility | UYYYY NNNN | FI U20110123 | |||||||||||||||||||||||||||||||||||||||||||||
| Israel | IL | Patent | NNNNNN | IL 244009 or PCT/IL2020/123456 | ^PCT\/IL\d{4}\/\d{6}$ Same formatting rules including the two slashes for all PCT numbers issues by different PCT Receiving Offices | |||||||||||||||||||||||||||||||||||||||||||
| International Patent | PCT/ILYYYY/NNNNNN | |||||||||||||||||||||||||||||||||||||||||||||||
| Israel | Design | NNNNN | IL 64146 | |||||||||||||||||||||||||||||||||||||||||||||
| Ireland | IE | |||||||||||||||||||||||||||||||||||||||||||||||
| India | IN | Patent | YYYYJTNNNNNN | IN 201611000001 or PCT/IN2020/123456 | ^PCT\/IN\d{4}\/\d{6}$ Same formatting rules including the two slashes for all PCT numbers issues by different PCT Receiving Offices | |||||||||||||||||||||||||||||||||||||||||||
| International Patent | PCT/INYYYY/NNNNNN | |||||||||||||||||||||||||||||||||||||||||||||||
| India | Design | NNNNNN or NNNNNN-NNN | IN 230252 or IN 230252-234 | |||||||||||||||||||||||||||||||||||||||||||||
| Iran (Islamic Republic of) | IR | Patent | YYYY501400030NNNNN | IR 202150140003012345 or PCT/IR2022/001234 | ^PCT\/IR\d{4}\/\d{6}$ Same formatting rules including the two slashes for all PCT numbers issues by different PCT Receiving Offices | |||||||||||||||||||||||||||||||||||||||||||
| Iran (Islamic Republic of) | PCT/IRYYYY/NNNNNN | |||||||||||||||||||||||||||||||||||||||||||||||
| Italy | IT | Patent | 10YYYYNNNNNNNNN | IT 102020987654321 or PCT/IT2020/123456 | ^PCT\/IT\d{4}\/\d{6}$ Same formatting rules including the two slashes for all PCT numbers issues by different PCT Receiving Offices | |||||||||||||||||||||||||||||||||||||||||||
| International Patent | PCT/ITYYYY/NNNNNN | |||||||||||||||||||||||||||||||||||||||||||||||
| Design | 40YYYYNNNNNNNNN | IT 402020987654321 | ||||||||||||||||||||||||||||||||||||||||||||||
| Trademark | 30YYYYNNNNNNNNN | IT 302020987654321 | ||||||||||||||||||||||||||||||||||||||||||||||
| Italy | Utility | 20YYYYNNNNNNNNN | IT 202020987654321 | |||||||||||||||||||||||||||||||||||||||||||||
| Japan | JP | Patent | YYYY-NNNNNN | JP 2010-001234 | ||||||||||||||||||||||||||||||||||||||||||||
| Utility | YYYY-NNNNNN U | JP 2010-001234 U | ||||||||||||||||||||||||||||||||||||||||||||||
| Japan | Design | YYYY-NNNNNN D | JP 2010-001234 D | |||||||||||||||||||||||||||||||||||||||||||||
| Latvia | LV | Patent | LVPYYYYNNNNNN | LV LVP2020000001 or PCT/LV2023/123456 | ^PCT\/LV\d{4}\/\d{6}$ Same formatting rules including the two slashes for all PCT numbers issues by different PCT Receiving Offices | |||||||||||||||||||||||||||||||||||||||||||
| Latvia | International Patent | PCT/LVYYYY/NNNNNN | ||||||||||||||||||||||||||||||||||||||||||||||
| Lithuania | LT | Patent | YYYYNNN | LT 2022973 | ||||||||||||||||||||||||||||||||||||||||||||
| Morocco | MA | Patent | NNNNN | MA 00123 or PCT/MA2023/123456 | ^PCT\/MA\d{4}\/\d{6}$ Same formatting rules for all PCT numbers issues by different PCT Receiving Offices | |||||||||||||||||||||||||||||||||||||||||||
| Morocco | International Patent | PCT/MAYYYY/NNNNNN | ||||||||||||||||||||||||||||||||||||||||||||||
| Mexico | MX | Patent | MX/a/YYYY/NNNNNN | MX MX/a/2020/987654 or PCT/MX2023/123456 | ^PCT\/?MX\d{4}\/?\d{6}$ Same formatting rules for all PCT numbers issues by different PCT Receiving Offices | |||||||||||||||||||||||||||||||||||||||||||
| International Patent | PCT / MXYYYY / NNNNNN | |||||||||||||||||||||||||||||||||||||||||||||||
| Design | MX/f/YYYY/NNNNNN | MX MX/f/2020/987654 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mexico | Utility | MX/u/YYYY/NNNNNN | MX MX/u/2020/987654 | |||||||||||||||||||||||||||||||||||||||||||||
| Monaco | MC | Patent | NNNN | MC 9763 | ||||||||||||||||||||||||||||||||||||||||||||
| Design | NNNNN | MC 76543 | ||||||||||||||||||||||||||||||||||||||||||||||
| Monaco | Trademark | NNNNN | MC 76543 | |||||||||||||||||||||||||||||||||||||||||||||
| Netherlands | NL | Patent | NNNNNNN(N) | NL 1234567 or PCT/NL2023/123456 | ^PCT\/?NL\d{4}\/?\d{6}$ Same formatting rules including the two slashes for all PCT numbers issues by different PCT Receiving Offices | |||||||||||||||||||||||||||||||||||||||||||
| Netherlands | International Patent | PCT/NLYYYY/xxxxxx | ||||||||||||||||||||||||||||||||||||||||||||||
| Norway | NO | Patent | YYYYNNNN | NO 20201234 or PCT/NO2020/001234 | ^PCT\/NO\d{4}\/\d{6}$ Same formatting rules including the two slashes for all PCT numbers issues by different PCT Receiving Offices | |||||||||||||||||||||||||||||||||||||||||||
| International Patent | PCT/NOYYYY/NNNNNN | |||||||||||||||||||||||||||||||||||||||||||||||
| Design | YYYYNNNN | NO 20201234 | ||||||||||||||||||||||||||||||||||||||||||||||
| Norway | Trademark | YYYYNNNNN | NO 202012345 | |||||||||||||||||||||||||||||||||||||||||||||
| New Zealand | NZ | Patent | NNNNNN | NZ 765432 | ||||||||||||||||||||||||||||||||||||||||||||
| Republic of Korea | KR | Patent | NN-YYYY-NNNNNNN | KR 10-2011-0123456 | ||||||||||||||||||||||||||||||||||||||||||||
| Utility | NN-YYYY-NNNNNNN | KR 20-2011-0123456 | ||||||||||||||||||||||||||||||||||||||||||||||
| Republic of Korea | Design | NN-YYYY-NNNNNNN | KR 30-2011-0123456 | |||||||||||||||||||||||||||||||||||||||||||||
| Peru | PE | Patent | XXXXXX-YYYY | PE 123456-2022 or PCT/PE2023/123456 | ^PCT\/PE\d{4}\/\d{6}$ Same formatting rules including the two slashes for all PCT numbers issues by different PCT Receiving Offices | |||||||||||||||||||||||||||||||||||||||||||
| International Patent | PCT/PEYYYY/NNNNNN | |||||||||||||||||||||||||||||||||||||||||||||||
| Utility | XXXXXX-YYYY | PE 123456-2022 | ||||||||||||||||||||||||||||||||||||||||||||||
| Peru | Design | XXXXXX-YYYY | PE 123456-2022 | |||||||||||||||||||||||||||||||||||||||||||||
| Poland | PL | |||||||||||||||||||||||||||||||||||||||||||||||
| Sweden | SE | Patent | YYNNNNNN | SE 1101235-4 | ||||||||||||||||||||||||||||||||||||||||||||
| Sweden | International Patent | PCT / SEYYYY / NNNNNN | PCT/SE2023/123456 | |||||||||||||||||||||||||||||||||||||||||||||
| Türkiye | TR | Patent | YYYY/NNNNNN | TR 2022/001000 | ||||||||||||||||||||||||||||||||||||||||||||
| International Patent | PCT / TRYYYY / NNNNNN | PCT/TR2023/123456 | ^PCT\/TR\d{4}\/\d{6}$ | Same formatting rules including the two slashes for all PCT numbers issues by different PCT Receiving Offices | ||||||||||||||||||||||||||||||||||||||||||||
| Design | YYYY/NNNNNN | TR 2022/001000 | ||||||||||||||||||||||||||||||||||||||||||||||
| Utility | YYYY/NNNNNN | TR 2022/001000 | ||||||||||||||||||||||||||||||||||||||||||||||
| Türkiye | Trademark | YYYY/NNNNNN | TR 2022/001000 | |||||||||||||||||||||||||||||||||||||||||||||
| United States of America | US | Patent | NN/NNN,NNN | US 98/012,357 | US 98/012,357 ^US\s\d{2}(/)d{3}(,)d{3}$ | Including one space character after the two-letter office code. slash and commas are mandatory separators all characters should be in upper case | ||||||||||||||||||||||||||||||||||||||||||
| Design | NN/NNN,NNN | US 29/010,907 | US 29/010,907 ^US\s\d{2}(/)d{3}(,)d{3}$ | Including one space character after the two-letter office code. slash and commas are mandatory separators all characters should be in upper case | ||||||||||||||||||||||||||||||||||||||||||||
...