...
At the same time, the number of trademark registrations continued to grow (+22.42%). The increase was driven by both resident (+22.78%) and non-resident applicants (+20.44%), including those registered through the international procedure (+10.94%).
| 2024 | 2025 | 2025 compared to 2024 (%) |
Total number of trademark and service mark applications | 158 637 | 156 365 | 98.57 |
· filed by resident applicants | 137 436 | 135 363 | 98.49 |
· filed by non-resident applicants | 21 201 | 21 002 | 99.06 |
· filed via Madrid System | 9 372 | 8 757 | 93.44 |
Total number of registered trademarks and service marks | 91 285 | 111 748 | 122.42 |
· resident rights holders | 76 990 | 94 531 | 122.78 |
· non-resident rights holders | 14 295 | 17 217 | 120.44 |
· filed via Madrid System | 7 377 | 8 184 | 110.94 |
II. SERVICES AND ACTIVITIES RELATED TO TRADEMARK INFORMATION CARRIED OUT BY THE OFFICE
...
WIPO Standard ST.97: Recommendation for processing of intellectual property data using JSON
On assessment phase
| HTML |
|---|
<script>
jQuery(document).ready(function() {
jQuery(".wiki-content a").attr("target", "_blank");
});
</script> |
...