...
2017 | Compared to 2016 | |
National trademark applications | 8071 | -2 % (8225) |
– submitted - submitted by domestic applicants | 7438 | +/- 0 % (7439) |
– submitted - submitted by foreign application | 633 | -19 % (786) |
International trademarks with designation of CZ according to Madrid Agreement and the Protocol | 1838 | +30 % (1414) |
– according - according to the Madrid Agreement | * | * |
– according - according to Protocol | * | * |
– according - according to the Madrid Agreement and to the Protocol | * | * |
National trademarks registered | 6711 | -4 % (6985) |
Grant of protection relating to international trademarks | 1630 | +10 % (1479) |
...