...
Office | No of Users |
| AU | 200 |
CA | 465 |
GB | 11 |
| ID | 90 |
IL | 87 |
MY | 80 |
| PH | 55 |
| SG | 2 |
| VN | 19 |
Total | 918 |
Document usage
...
from 3 March 2011 to 22 December 2014
Depositing Office | No of Accessed Documents | Accessing Office | Total | ||
| AU | 1302714604 | AU | 839868 | ||
| CA | 1120111343 | ||||
| GB | 8671027 | ||||
| MY | 3257 | ||||
| IL | 144155 | ||||
| JP | 377621 | ||||
| NZ | 120 | ||||
| PH | 2 | ||||
| SG | 5 | ||||
| CN | 189 | ||||
| ID | 2 | ||||
| VN | 15 | ||||
| CA | 226366 | AU | 85166 | ||
| CA | 3253 | ||||
| GB | 4156 | ||||
| IL | 629 | ||||
| JP | 61 | ||||
| VN | 1 | ||||
| GB | 1048311112 | AU | 76947760 | ||
| CA | 18861993 | ||||
| GB | 393446 | ||||
| IL | 63 | ||||
| JP | 394579 | ||||
| NZ | 46 | ||||
| VN | 7 | ||||
| MY | 96 | ||||
| CN | 122 | ||||
| IL | 401 | AU | 21 | ||
| CA | 146 | ||||
| IL | 20 | ||||
| MY | 20 | ||||
| JP | 209 | ||||
| JP | 931 | AU | 350 | ||
| CA | 75 | ||||
| GB | 5 | ||||
| IL | 50 | ||||
| MY | 451 | ||||
| Total | 27414 | Total | 23736 |
| Section |
|---|
| Column | ||
|---|---|---|
| ||
...