...
Statistics: changes in terms of application filings and registrations with respect to previous year; trends or areas experiencing rapid changes
Trademark Filings
Year | Resident | Non-Resident |
---|
Total | |||
---|---|---|---|
2011 | 21,337 | 27,135 | 48,742 |
2012 | 21,711 | 28,376 | 50,087 |
2013 | 21,449 | 28,370 | 49,819 |
2014 | 21,303 | 29,725 | 51,028 |
2015 | 22,589 | 29,872 | 52,461 |
2016 | 23,652 | 31,013 | 54,665 |
2017 | 25,853 | 33,060 | 28,913 |
Trademark Registrations
Year | Resident | Non-Resident | totalTotal |
---|---|---|---|
2011 | 12,455 | 16,095 | 28,550 |
2012 | 10,491 | 13,857 | 24,348 |
2013 | 12,466 | 16,489 | 28,955 |
2014 | 10,406 | 14,705 | 25,111 |
2015 | 13,224 | 18,283 | 31,507 |
2016 | 14,864 | 19,442 | 34,306 |
2017 | 12,257 | 16,364 | 28,621 |
Other matters and useful links (URLs): annual report of the Office, news page, statistics, etc.
...