...
Industrial Design Applications
Year | Resident | Non-Resident | total |
---|---|---|---|
2011 | 790 | 4,437 | 5,227 |
2012 | 847 | 4,514 | 5.362 |
2013 | 846 | 4,500 | 5,346 |
2014 | 859 | 4,908 | 5,767 |
2015 | 797 | 5,049 | 5,846 |
2016 | 916 | 5,254 | 6,170 |
2017 | 760 | 5,808 | 6,533 |
Industrial Design Registrations
Year | Resident | Non-Resident | total |
---|---|---|---|
2011 | 720 | 4,010 | 4,730 |
2012 | 582 | 3,593 | 4,175 |
2013 | 577 | 3,208 | 3,785 |
2014 | 928 | 5,315 | 6,243 |
2015 | 785 | 4,943 | 5,728 |
2016 | 801 | 4,902 | 5,703 |
2017 | 692 | 4,493 | 5,185 |
Other matters and useful links (URLs): annual report of the Office, news page, statistics, etc.
...