...
2018 | Compared to2017 | |
National patent applications | 732 | -15 % (860) |
Utility model applications | 1247 | -3% (1279) |
PCT international applications | 24 | -4 % (25) |
National patents granted | 512 | -23 % (669) |
Utility models registrations | 1130 | +2 % (1107) |
Supplementary protection certificate, applications | 52 | -13 % (60) |
European Patents granted | 12762312765127623 | +21 % (105635) |
IPO CZ received EP translations | 7054 | +2% (6912) |
EP patents valid in CZ | 39612 | +11 % (35639) |
National patents valid in CZ | 5439 | -9 % (5985) |
National utility models valid in CZ | 7564 | -7 % (8166) |
...