Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

Industrial Design Applications

Year Residents Non-residents Total % change

2008 664 4,618 5,282
2009 825 3,444 4,269 -19.2
2010 868 4,274 5,142 20
2011 790 4,437 5,227 1.65
2012 847 4,515 5,362 2.51

Industrial Design Registrations

Year Residents Non-residents Total % change

2008 613 5,302 5,915
2009 654 4,420 5,074 -14.2
2010 845 4,330 5,175 2
2011 720 4,010 4,730 -8.59
2012 582 3,593 4,175 -13.29

CA_ID_1.txt

II. Matters concerning the generation, reproduction, and distribution of industrial design documents and of secondary sources of industrial design information, i.e., official gazettes

...