...
Office | No of Users |
| AU | 200 |
CA | 465 |
GB | 11 |
| ID | 90 |
IL | 87 |
MY | 80 |
| PH | 55 |
| SG | 2 |
| VN | 19 |
Total | 918 |
Document usage (from 3 March 2011 to
...
18 August 2015)
Depositing Office | No of Accessed Documents | Accessing Office | Total |
| AU | 16720 | AU | 980 |
| CA | 11784 | ||
| CN | 447 | ||
| GB | 1381 | ||
| ID | 77 | ||
| IL | 172 | ||
| JP | 1127 | ||
| MY | 409 | ||
| NZ | 125 | ||
| PH | 197 | ||
| SG | 5 | ||
| VN | 16 | ||
| CA | 416 | AU | 180 |
| CA | 57 | ||
| CN | 10 | ||
| GB | 74 | ||
| IL | 11 | ||
| JP | 75 | ||
| MY | 8 | ||
| VN | 1 | ||
| GB | 12091 | AU | 7823 |
| CA | 2083 | ||
| CN | 189 | ||
| GB | 706 | ||
| IL | 63 | ||
| ID | 17 | ||
| JP | 905 | ||
| MY | 190 | ||
| NZ | 46 | ||
| VN | 7 | ||
| IL | 734 | AU | 28 |
| CA | 146 | ||
| GB | 2 | ||
| ID | 2 | ||
| IL | 16 | ||
| JP | 244 | ||
| MY | 226 | ||
| PH | 69 | ||
| CN | 1 | ||
| JP | 1736 | AU | 471 |
| CA | 88 | ||
| GB | 103 | ||
| ID | 24 | ||
| IL | 86 | ||
| MY | 833 | ||
| PH | 131 | ||
| CN | 624 | AU | 222 |
| CA | 20 | ||
| GB | 127 | ||
| ID | 4 | ||
| IL | 20 | ||
| MY | 88 | ||
| PH | 142 | ||
| VN | 1 | ||
| WO | 4528 | JP | 3450 |
| PH | 614 | ||
| MY | 290 | ||
| ID | 81 | ||
| AU | 43 | ||
| GB | 24 | ||
| CL | 16 | ||
| CA | 10 | ||
| Total | 36849 |
...