...
Main figures of trade mark applications aimed at Hungary under international cooperations and filed following the national route (2010-2014)
| 2010 | 2011 | 2012 | 2013 | 2014 |
International trade mark applications | |||||
International trade mark applications (under the Madrid system) | 2 374 | 2 117 | 2 102 | 2 139 | 1 599 |
Community trade mark applications | 98 217 | 105 857 | 107 960 | 114 267 | 117 456 |
National trade mark applications | |||||
Domestic trade mark applications | 3 447 | 3 772 | 4 177 | 3 428 | 3 489 |
Foreign trade mark applications | 446 | 425 | 422 | 429 | 392 |
Applications filed following the national route in total | 3 923 | 4 197 | 4 599 | 3 857 | 3 881 |
...
Figures of trade marks valid in Hungary (2010-2014)
| 2010 | 2011 | 2012 | 2013 | 2014 |
Valid national trade marks | 52 061 | 53 973 | 56 130 | 55 942 | 55 813 |
Valid international trade marks (under the Madrid system) | 141 069 | 121 145 | 121 299 | 112 684 | 108 487 |
Registered Community trade marks* | 699 030 | 792 866 | 888 495 | 986 569 | 1 090 346 |
...