...
Statistics: changes in terms of application filings and registrations with respect to previous year; trends or areas experiencing rapid changes
Applications filed at IP Australia | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Domestic | International | Madrid | Total | ||||
(non-Madrid) | (non-Madrid) | |||||||
2017 | 46,294 | 14,482 | 15,840 | 76,616 | ||||
2018 | 45,902 | 15,756 | 15,819 | 77,477 | ||||
2019 | 44,198 | 13,714 | 17,723 | 75,635 | ||||
2020 | 51,622 | 13,208 | 16,871 | 81,701 | ||||
2021 | 53,270 | 15,844 | 19,611 | 88,725 | ||||
2022 | 44,646 | 14,598 | 19,588 | 78,832 | ||||
Applications registered at IP Australia | ||||||||
Year | Domestic | International | Madrid | Total | ||||
(non-Madrid) | (non-Madrid) | |||||||
2017 | 33,879 | 10,923 | 13,059 | 57,861 | ||||
2018 | 34,846 | 13,962 | 11,164 | 59,972 | ||||
2019 | 31,411 | 11,345 | 15,793 | 58,549 | ||||
2020 | 34,999 | 11,938 | 17,147 | 64,084 | ||||
2021 | 40,289 | 12,804 | 17,518 | 70,611 | ||||
2022 | 38,093 | 13275 | 18346 | 69,714 | ||||
As on 31 December 2022, total of all TM registrations in force was 826,118 |
Trade mark applications fell 11%. Trade mark registrations fell 1%, driven by a 5% decrease in resident filings. Further details will be found in IP Australia’s IP Report 2023, due for release 26 April 2023.
...