...
Statistics: changes in terms of application filings and grants with respect to previous year; trends or areas experiencing rapid changes
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
National Filings | 8,928 | 6,793 | 7,062 | 8,100 | 8,135 | 8,325 | 8,485 |
National Grants | 4,738 | 5,411 | 5,402 | 5,584 | 5,888 | 6,096 | 7,065 |
PCT Filings | 30,781 | 30,427 | 27,611 | 28,597 | 28,404 | 27,357 | 27,029 |
PCT Grants | 14,787 | 17,276 | 15,882 | 16,425 | 17,511 | 18,003 | 19,359 |
Other matters and useful links (URLs): annual report of the Office, news page, statistics, etc.
...
Externally, examiners have access to many publicly available and subscription based databases such as the following list of databases ;
Government and Legislative Libraries Online Publications Portal (GALLOP) | |
USPTO WEST | |
National Research Council Canada (NRC) — Publications Archive | |
National Research Council Canada (NRC) — Research Press Journals | |
World Patent Information | |
Other IPO websites |
Information products and patent document collections (coverage, medium, etc.) available to external users, conditions of access (e.g., free of charge, subscription, etc.)
...
Specific software tools supporting business procedures within the Office: general description, characteristics, advantages, possible improvements
Tool | Internal /External | Technology | Purpose |
TechSource | Internal Office Tool | In-house custom DB2 database | Mainframe application to handle National cases. Supports workflow and storing of patent data. Includes bibliographic data (from 1869-present), text (abstract, claim and description of laid open patent documents from 1978-present) and images of patent documents (from 1920-present). All these documents are available stored on hard disk technology. |
InterApp | Internal Office Tool | C++ | An application to process International PCT applications including all RO, ISA and IPEA functionality. The application also imports and exports documents and data directly to and from WIPO via sFTP |
AppEntry | Internal Office Tool | C++ | An application that electronically retrieves national entry applications from WIPO for processing in Canada |
MS Word | Internal Office Tool | Microsoft | Word along with VBA coding gives Patent Branch users the ability to create reports with complex automated paragraphs |
IBM Content Manager 8 (CM8) | Internal Office Tool | IBM DB2 | A content management solution allowing Patent Branch employees to view incoming and outgoing correspondence from applicants such as amendments to patent applications and then save/markup as PDFs (paperless). |
Intellect | Internal Office Tool | JAVA | The Internal Canadian Patent database search engine is updated electronically daily for our internal search tool. The search application is named Intellect and it has been in use since 2008. |
Canadian Patent Database | External Office Tool | JAVA | The External Canadian Patent database search engine is updated electronically daily and is available on our Web site. |
Hardware used to supporting business processes of the Office
...