...
The trademark statistics:
2021 | 2022 | 2023 | |
---|---|---|---|
Trademark applications in total | 18 142 | 17 696 | 15 959 |
National applications from Norwegian applicants | 3 910 | 3 111 | 3 309 |
National applications from other applicants | 3 219 | 2 995 | 2 656 |
International designations NO from Norwegian applicants | 11 | 14 | 12 |
International designation from other applicants | 11 002 | 11 576 | 9 982 |
Number of decisions annually (Registrations, grants, refused, shelved) | 18 116 | 17 107 | 17 650 |
Renewed trademarks rights | 12 532 | 12 872 | 13 462 |
Total number of trademark rights in force | 236 525 | 140 469 | 245 970 |
Annual report only in Norwegian: https://www.patentstyret.no/en/media/documents/Annual%20reports/aarsrapport-2023.pdf
...