Children Display |
---|
Latest Offices joining WIPO DAS
Latest Offices joining WIPO DAS and extensions of scopes of existing participating Offices are:
- The Italian Patent and Trademark Office will start DAS operation as a depositing Office only on October 1, 2020.
- The Austrian Patent Office will start DAS operation as both depositing Office and Accessing Office on October 1, 2020.
- The Superintendence of Industry and Commerce of Colombia will start DAS operation as both depositing Office and Accessing Office on August 28, 2020.
- The EUIPO started DAS operation as a depositing Office on July 11, 2020.
- The Israel Patent Office extended its scope to Industrial Design applications as Depositing office and Accessing office, from July 1, 2020
- The National Institute of Industrial Property of Argentina (INPI-AR) began operating both as an Accessing Office, starting October 1, 2019, and as a Depositing Office, starting March 2, 2020
- The International Bureau (IB) extended its scope as Depositing Office, adding Hague international applications from January 15, 2020
- The Norwegian Industrial Property Office (NIPO) became Depositing and Accessing office on January 1, 2020.
- The JPO extended its scope, adding industrial design applications from January 1, 2020
- IP Australia extended its scope, adding trademark and industrial design applications from November 1, 2019
- The Canadian Intellectual Property Office extended its scope as an accessing office of the WIPO DAS for patent priority documents as of October 30, 2019.
- The Israel Patent Office (ILPO) became Depositing and Accessing office on May 1, 2019.
- The EPO extended its scope as a DAS depositing office by adding PCT international applications on April 1, 2019
- The Canadian Intellectual Property Office (CIPO) became Depositing and Accessing office on April 1, 2019.
- The SAKPATENT National Intellectual Property Center of Georgia became Depositing and Accessing office on April 1, 2019.
- The European Patent Office (EPO) became Depositing and Accessing office on November 1, 2018.
- INAPI Chile became Depositing and Accessing office on October 1, 2018.
- The United States Patent and Trademark Office (USPTO) extended the scope of its DAS digital library to Industrial Designs on September 12, 2018
- The Korean Intellectual Property Office (KIPO) extended the scope of its DAS digital library to Industrial Designs July 19, 2018
- The Danish Patent and Trademark Office became an Accessing Office on June 1, 2018
- The Netherlands Patent Office started DAS operation as both Accessing and Depositing Office on June 1, 2018
- The National Institute of Industrial Property of Brazil (INPI-BR) became an Accessing Office on April 1, 2018
Notification of new Office Participation | Operation type | IP Type | Effective date | Priority document number formats |
---|---|---|---|---|
Depositing | Hague international applications | July 1, 2025 | Slovak Republic Priority Document number formats | |
National industrial design applications | ||||
National patent applications | ||||
National trademark applications | ||||
National utility model applications | ||||
PCT international applications | ||||
Accessing | Hague International applications | July 1, 2025 | ||
National industrial design applications | ||||
National patent applications | ||||
National trademark applications | ||||
National utility model applications | ||||
PCT international applications | ||||
| Depositing | National industrial design applications | April 1, 2009 | Japan Priority Document Number Formats |
National patent applications | ||||
National utility model applications | ||||
PCT international applications (April 1, 2025) | April 1, 2025 | |||
Accessing | Hague International applications | April 1, 2009 | ||
National industrial design applications | ||||
National patent applications | ||||
National utility model applications | ||||
| Depositing | National patent applications | November 25th, 2024 | Germany Priority Document Number formats |
National utility model applications | ||||
PCT international applications | ||||
Depositing | National patent applications | September 1, 2024 | Belgium Priority Document Number formats | |
Accessing | National patent applications | November 1, 2020 | ||
National utility model applications | ||||
Depositing | National industrial design applications | July 1, 2024 | Peru Priority Document Number formats | |
National patent applications | ||||
National utility model applications | ||||
PCT international applications | ||||
Accessing | National industrial design applications | July 1, 2024 | ||
National patent applications | ||||
National utility model applications | ||||
PCT international applications | ||||
Depositing | Hague international applications | January 1, 2024 | Cuba Priority Document Number formats | |
National industrial design applications | ||||
National patent applications | ||||
National trademark applications | ||||
National utility model applications | ||||
PCT international applications | ||||
Accessing | Hague international applications | January 1, 2024 | ||
National industrial design applications | ||||
National patent applications | ||||
National trademark applications | ||||
National utility model applications | ||||
PCT international applications | ||||
The Swiss Federal Institute of Intellectual Property notified the International Bureau in accordance with paragraphs 10 and 12 of the Framework Provisions that it would commence operation as a depositing office of the WIPO Digital Access Service with effect from December 1, 2023. | Depositing | National industrial design applications | December 1, 2023 | Switzerland Priority Document Number formats |
National patent applications | ||||
The National Institute of Industrial Property of Argentina (INPI) will extend the scope of its functions as an accessing Office for WIPO DAS, as of September 1, 2023 and as a WIPO DAS Depositing Office, as of November 1, 2023, for Trademark Priority Documents as well as Industrial Designs and Models. | Depositing | National industrial design applications | November 1, 2023 | Argentina Priority Document Number formats |
National patent applications | March 2, 2020 | |||
National trademark applications | November 1, 2023 | |||
National utility model applications | March 2, 2020 | |||
Accessing | National industrial design applications | September 1, 2023 | ||
National patent applications | October 1, 2019 | |||
National trademark applications | September 1, 2023 | |||
National utility model applications | October 1, 2019 | |||
The National Institute of Industrial Property of Brazil (INPI) extends its operations as an Accessing office for National Industrial Design applications and Hague International applications | Depositing | National industrial design applications | August 3, 2020 | Brazil Priority Document Number formats |
National patent applications | December 1, 2017 | |||
National trademark applications | August 3, 2020 | |||
PCT international applications | December 1, 2017 | |||
Accessing | National patent applications | April 1, 2018 | ||
Hague International applications | August 1, 2023 | |||
National industrial design applications | August 1, 2023 | |||
The Danish Patent and Trademark Office (DKPTO) would commence operation as both a depositing Office and an accessing Office of WIPO Digital Access Service with effect from 01.09.2023 in respect of industrial designs priority documents and trademark priority documents. | Depositing | Hague international applications | September 1, 2023 | Denmark Priority Document Number formats |
National industrial design applications | September 1, 2023 | |||
National patent applications | November 1, 2011 | |||
National trademark applications | September 1, 2023 | |||
National utility model applications | November 1, 2011 | |||
PCT international applications | November 1, 2011 | |||
Accessing | National industrial design applications | September 1, 2023 | ||
National patent applications | June 1, 2018 | |||
National trademark applications | June 1, 2018 | |||
National utility model applications | June 1, 2018 |
...