| Table of Contents | type | flat
|---|
| Children Display |
Latest Offices joining WIPO DAS
Latest Offices joining WIPO DAS and extensions of scopes of existing participating Offices are:
| Notification of new Office Participation | Operation type | IP Type | Effective date | Priority document number formats |
|---|
National industrial design applications
| Depositing | Hague international applications | July 1, 2025 | Slovak Republic Priority Document number formats | |
National industrial design applications | ||||
National patent applications | ||||
National trademark applications | ||||
National utility model applications | ||||
PCT international applications | ||||
| Accessing | Hague International applications | July 1, 2025 | ||
National industrial design applications |
National patent applications | ||||
National trademark applications | ||||
National utility model applications | ||||
PCT international applications | ||||
| Depositing | National industrial design applications |
| April 1, |
| 2009 | Japan Priority Document Number Formats | |
National patent applications | ||
National utility model applications | ||
PCT international applications (April 1, 2025) | April 1, 2025 | |
| Accessing | Hague International applications | April 1, 2009 |
National industrial design applications | ||||
National patent applications | ||||
National utility model applications | ||||
National patent applications
PCT international applications
Hague International applications
| Depositing | National patent applications | November 25th, 2024 | Germany Priority Document Number formats |
National utility model applications | ||||
PCT international applications | ||||
| Depositing | National patent applications | September 1, 2024 | Belgium Priority Document Number formats | |
| Accessing | National patent applications | November 1, 2020 | ||
National utility model applications | ||||
| Depositing | National industrial design applications | July 1, 2024 | Peru Priority Document Number formats | |
National patent applications | ||||
National utility model applications | ||||
PCT international applications | ||||
| Accessing | National industrial design applications | July 1, 2024 | ||
National patent applications | ||||
National utility model applications | ||||
PCT international applications | ||||
| Depositing | Hague international applications | January 1, 2024 | Cuba Priority Document Number formats | |
| National industrial design applications | ||||
| National patent applications | ||||
| National trademark applications | ||||
| National utility model applications | ||||
| PCT international applications | ||||
| Accessing | Hague international applications | January 1, 2024 | ||
| National industrial design applications | ||||
| National patent applications | ||||
| National trademark applications | ||||
| National utility model applications | ||||
| PCT international applications | ||||
| The |
| industrial design applications |
| December 1, |
PCT international applications
| Depositing | National industrial design applications | November 1, 2023 | Argentina Priority Document Number formats | |
National patent applications | March 2, 2020 | |||
National trademark applications | November 1, 2023 | |||
National utility model applications | March 2, 2020 | |||
| Accessing | National industrial design applications | September 1, |
| 2023 | ||||
National patent applications | October 1, 2019 | |||
National trademark applications | September 1, 2023 | |||
National utility model applications | October 1, 2019 | |||
| The National Institute of Industrial Property of Brazil (INPI) extends its operations as an Accessing office for National Industrial Design applications and Hague International applications | Depositing | National industrial design applications | August 3, 2020 | Brazil Priority Document Number formats |
National patent applications | December 1, 2017 | |||
National trademark applications | August 3, 2020 | |||
PCT international | ||||
applications | December 1, 2017 | ||
| Accessing | National patent applications | April 1, 2018 | |
Hague International |
applications | August 1, 2023 | |||
National industrial design applications | August 1, 2023 | |||
| The Danish Patent and Trademark Office (DKPTO) would commence operation as both a depositing Office and an accessing Office of WIPO Digital Access Service with effect from 01.09.2023 in respect of industrial designs priority documents and trademark priority documents. | Depositing | Hague international applications | September 1, 2023 | Denmark Priority Document Number formats |
National industrial design applications | ||||
| September 1, |
| 2023 | |
National patent applications | November 1, 2011 |
National trademark applications | September 1, 2023 |
National utility model |
| Children Display |
|---|
...
applications | November 1, 2011 | |||
PCT international applications | November 1, 2011 | |||
| Accessing | National industrial design applications | September 1, 2023 | ||
National patent applications | June 1, 2018 | |||
National trademark applications | June 1, 2018 | |||
National utility model applications | June 1, 2018 | |||