| Warning |
|---|
YAML file for DAS REST API V2 (ST.92 /PDDP) published: a.1.2.- YAML file for WIPO DAS API V2 |
| Children Display |
|---|
Latest Offices joining WIPO DAS
Latest Offices joining WIPO DAS and extensions of scopes of existing participating Offices are:
| Notification of new Office Participation | Operation type | IP Type | Effective date |
|---|
National industrial design applications |
| May 1, |
| 2026 | |||
National patent applications | |||
National trademark applications | |||
PCT international applications | |||
| Depositing | National industrial design applications | May 1, 2026 | San Marino |
| National patent applications | |||
| National |
| 2025 | ||||
National industrial design applications | ||||
National patent applications | ||||
National trademark applications | ||||
National utility model applications | ||||
PCT international applications | ||||
| The | ||||
| National Center of Intellectual Property of the Republic of Belarus (NCIP) notified the International Bureau in accordance with paragraphs 10 and 12 of the Framework Provisions that it would commence operation as a depositing and accessing office of the WIPO Digital Access Service with effect from January 1, 2026. | Depositing | National industrial design applications | January 1, 2026 | Republic of Belarus |
National patent applications | ||||
National utility model applications | ||||
| Accessing | National industrial design applications | January 1, 2026 | ||
National patent applications | ||||
National utility model applications | ||||
PCT international applications | ||||
| The National Directorate of Intellectual Property of Uruguay (DNPI) notified the International Bureau in accordance with paragraphs 10 and 12 of the Framework Provisions that it would commence operation as a depositing and accessing office of the WIPO Digital Access Service with effect from September 15, 2025. | Depositing | National industrial design applications | September 15, 2025 | Uruguay |
National patent applications | ||||
National trademark applications | ||||
National utility model applications | ||||
PCT international applications | ||||
| Accessing | National industrial design applications | September 15, 2025 | ||
National patent applications | ||||
National trademark applications | ||||
National utility model applications | ||||
PCT international applications | ||||
| ||||
| Depositing | Hague international applications | July 1, 2025 | Slovak Republic Priority Document number formats | |
National industrial design applications | ||||
National patent applications | ||||
National trademark applications | ||||
National utility model applications | ||||
PCT international applications | ||||
| Accessing | Hague International applications | July 1, 2025 | ||
National industrial design applications | ||||
National patent applications | ||||
National trademark applications | ||||
National utility model applications | ||||
PCT international applications | ||||
| Depositing | National industrial design applications | April 1, 2009 | Japan Priority Document Number Formats |
National patent applications | ||||
National utility model applications | ||||
PCT international applications (April 1, 2025) | April 1, 2025 | |||
| Accessing | Hague International applications | April 1, 2009 | ||
National industrial design applications | ||||
National patent applications | ||||
National utility model applications | ||||
| Depositing | National patent applications | November 25th, 2024 | Germany Priority Document Number formats |
National utility model applications | ||||
PCT international applications | ||||
| Depositing | National patent applications | September 1, 2024 | Belgium Priority Document Number formats | |
| Accessing | National patent applications | November 1, 2020 | ||
National utility model applications | ||||
| Depositing | National industrial design applications | July 1, 2024 | Peru Priority Document Number formats | |
National patent applications | ||||
National utility model applications | ||||
PCT international applications | ||||
National industrial design applications
National patent applications
National trademark applications
| Accessing | National industrial design applications | July 1, |
| 2024 | ||||
National patent applications | ||||
National utility model applications | ||||
PCT international applications | ||||
| Depositing | Hague international applications | January 1, |
PCT international applications
| November 1, 2023 | Argentina Priority Document Number formats |
National patent applications | March 2, 2020 |
National trademark applications | November 1, 2023 |
National utility model applications | March 2, 2020 |
| Accessing | National industrial design applications |
| September 1, 2023 | |
National patent applications | October 1, 2019 |
National trademark applications | September 1, 2023 |
National utility model applications |
National patent applications
| October 1, 2019 | ||||
| The National Institute of Industrial Property of Brazil (INPI) extends its operations as an Accessing office for National Industrial Design applications and Hague International applications | Depositing | National industrial design applications | August 3, 2020 | Brazil Priority Document Number formats |
National patent applications | December 1, 2017 | |||
National trademark applications | August 3, 2020 | |||
PCT international applications | December 1, 2017 | |||
| Accessing | National patent |
PCT international applications
applications | April 1, 2018 | |||
Hague International applications | August 1, 2023 | |||
National industrial design applications | August 1, 2023 | |||
| The Danish Patent and Trademark Office (DKPTO) would commence operation as both a depositing Office and an accessing Office of WIPO Digital Access Service with effect from 01.09.2023 in respect of industrial designs priority documents and trademark priority documents. | Depositing | Hague international | ||
applications | September 1, |
| 2023 | Denmark Priority Document Number formats |
National industrial design applications | September 1, 2023 |
National patent applications | November 1, 2011 |
National trademark applications | September 1, 2023 |
National utility model applications | November 1, 2011 |
PCT international applications |
The Intellectual Property Center (IPC) of the Islamic Republic of Iran
National patent applications
| November 1, 2011 | |||
| Accessing | National industrial design applications | September 1, 2023 | |
National patent applications | June 1, 2018 | ||
National trademark applications | June 1, 2018 | ||
National utility model applications | June 1, 2018 |