The following is a table which details the samples that have been register in WIPO DAS ACPT, that can be used for testing:
Country code | IP Type | priority number | filing date | access code | notes |
---|---|---|---|---|---|
IB | patent | PCT/IB2021/057000 | 2021-08-27 | AB21 | https://patentscope.wipo.int/search/en/detail.jsf?docId=WO2022024082&_cid=P11-LXSPZB-19001-1 |
IB | patent | PCT/IB2021/057033 | 2021-08-02 | AB21 | https://patentscope.wipo.int/search/en/detail.jsf?docId=WO2023012496&_cid=P11-LXSQ0O-20242-1 |
IB | patent | PCT/IB2021/057271 | 2021-09-06 | AB21 | https://patentscope.wipo.int/search/en/detail.jsf?docId=WO2023012507&_cid=P11-LXSQ1T-21542-1 |
IB | patent | PCT/IB2021/057852 | 2021-08-27 | AB21 | https://patentscope.wipo.int/search/en/detail.jsf?docId=WO2022074476&_cid=P11-LXSQ31-22597-1 |
ES | design | ES D 0517200 | 2013-06-21 | BF51 | https://designdb.wipo.int/designdb/en/showData.jsp?ID=ESID.D0517200-0003 |
Only published applications will be made available in the ACPT platform for the test