The following is a table which details the samples that have been register in WIPO DAS ACPT, that can be used for testing:
Office type | Country code | IP Type | priority number | filing date | access code |
---|---|---|---|---|---|
Hosted | IB | patent | PCT/IB2015/050010 | 1/1/2015 | 4CF5 |
Hosted | IB | patent | PCT/IB2016/050001 | 1/1/2016 | AD21 |
Hosted | IB | patent | PCT/IB2017/058535 | 12/30/2017 | D64E |
Hosted | IB | patent | PCT/IB2018/060000 | 12/13/2018 | 09BC |
Hosted | CA | patent | 2362-2000 | 11/13/2001 | E20E |
Hosted | CA | patent | 2235-2001 | 4/10/2001 | 8BF2 |
TDA | JP | patent | 2022-278710 | 9/8/2020 | CDE2 |
TDA | JP | patent | 2020-000001 D | 1/6/2020 | TG01 |
TDA | EM | design | 099018756-0001 | 7/15/2024 | 1F96 |
TDA | EM | design | 099018707-0002 | 4/10/2022 | D235 |
Only published applications will be made available in the ACPT platform for the test
Hosted means the documentation is hosted in WIPO DAS.
TDA means, documentation is being hosted by the OFF, retrieval might take additional time as the OFF will have to submit the document to WIPO DAS temporary location.