OffRequestDate | OFF_ACK_ID | OSfRequestDate | CountryCode | REQUEST_ACK | priority_number |
---|
2/8/2025 | IBUS20250208000039 | 2/8/2025 | CN | CNIB20250208031908 | US 63,593/955 |
2/8/2025 | IBUS20250208000092 | 2/8/2025 | CN | CNIB20250208032012 | US 29/927,132 |
2/8/2025 | IBUS20250208000046 | 2/8/2025 | CN | CNIB20250208031897 | US 63,549/988 |
2/8/2025 | IBUS20250208000031 | 2/8/2025 | CN | CNIB20250208031887 | US 18/902, 562 |
2/8/2025 | IBUS20250208000017 | 2/8/2025 | CN | CNIB20250208031640 | US 29/930,796 |
2/8/2025 | IBUS20250208000037 | 2/8/2025 | CN | CNIB20250208031896 | US 29/969.159 |
2/8/2025 | IBUS20250207000309 | 2/8/2025 | CN | CNIB20250208031554 | US 29/909,423 |
2/8/2025 | IBUS20250208000018 | 2/8/2025 | CN | CNIB20250208031648 | US 18/458, 001 |
2/8/2025 | IBUS20250208000040 | 2/8/2025 | CN | CNIB20250208031651 | US 29/866,721 |
2/8/2025 | IBUS20250208000027 | 2/8/2025 | CN | CNIB20250208031635 | US 29/950.856 |
2/9/2025 | IBUS20250209000042 | 2/9/2025 | IB | IBIB20250209022510 | US63/549,513 |
2/9/2025 | IBUS20250208000253 | 2/9/2025 | CN | CNIB20250209033172 | US 29/987,819 |
2/9/2025 | IBUS20250208000239 | 2/9/2025 | IB | IBIB20250209022454 | US18/424,593 |
2/9/2025 | IBUS20250208000269 | 2/9/2025 | CN | CNIB20250209033178 | US 29/957,150 |
{"serverDuration": 76, "requestCorrelationId": "ca6d4412166dbc7b"}