OffRequestDate | OFF_ACK_ID | OSfRequestDate | CountryCode | REQUEST_ACK | priority_number |
---|
2/11/2025 | IBUS20250211000014 | CN | CNIB20250211034236 | US 29/897,066 |
|
---|
2/11/2025 | IBUS20250211000145 | CN | CNIB20250211034579 | US 63/622.890 |
|
2/13/2025 | IBUS20250212000358 | CN | CNIB20250213036148 | US 18/902, 562 |
|
2/15/2025 | IBUS20250214000356 | IB | IBIB20250215026631 | US63/557,816 |
|
2/15/2025 | IBUS20250214000413 | CN | CNIB20250215038186 | US 18/444, 372 |
|
2/18/2025 | IBUS20250218000236 | CN | CNIB20250218039562 | US 18/602,630 |
|
2/22/2025 | IBUS20250221000232 | IB | IBIB20250222030342 | US63/550,276 |
|
{"serverDuration": 74, "requestCorrelationId": "d1c69b4070d32861"}