You are viewing an old version of this page. View the current version.
Compare with Current
View Page History
Version 1
Next »
Data coverage
| Country | Applications Count | Publication Coverage Range |
|---|
| China | 33723601 | 1985-09-10 To 2023-03-07 |
Japan | 13895808 | 1964-02-20 To 2023-02-28 |
| United States of America | 10052823 | 1900-01-02 To 2023-03-23 |
| Republic of Korea | 4754336 | 1979-02-04 To 2023-03-15 |
| World Intellectual Property Organization (WIPO) | 4172494 | 1979-03-22 To 2023-03-09 |
| European Patent Office (EPO) | 3990908 | 1986-10-16 To 2023-03-22 |
| Germany | 2502625 | 1990-01-04 To 2023-03-23 |
| Russian Federation | 1074119 | 1993-02-15 To 2023-03-10 |
| India | 718213 | 2005-01-11 To 2023-03-24 |
| Australia | 692798 | 1946-02-14 To 2023-03-30 |
| Brazil | 630320 | 1990-01-02 To 2023-03-21 |
| Canada | 604645 | 0017-03-01 To 2023-08-04 |
| France | 537464 | 1940-01-02 To 2023-03-17 |
| Mexico | 333242 | 1991-12-01 To 2023-02-17 |
| Soviet Union | 218465 | 1990-01-07 To 2023-02-17 |
| Malaysia | 189567 | 1986-08-18 To 2022-07-06 |
| Singapore | 177558 | 1995-11-28 To 2021-03-30 |
| Spain | 170989 | 1985-01-01 To 2023-03-21 |
| Great Britain | 170777 | 1988-10-12 To 2023-03-29 |
| Thailand | 161467 | 1980-08-13 To 2022-07-25 |
| South Africa | 151921 | 1983-01-26 To 2015-07-29 |
| Denmark | 151259 | 2000-03-13 To 2023-03-20 |
| Indonesia | 147406 | 1987-12-02 To 2022-11-09 |
| Argentina | 134523 | 1965-02-11 To 2023-01-25 |
| Israel | 131324 | 1900-01-01 To 2023-01-01 |
| Portugal | 121831 | 1976-02-01 To 2023-02-28 |
| VietNam | 96567 | 1984-04-06 To 2022-11-25 |
| Eurasian Patent Organization (EAPO) | 65646 | 1996-07-01 To 2023-02-28 |
| Philippines | 65114 | 1900-01-01 To 2021-10-04 |
| Colombia | 29057 | 1995-02-13 To 2023-03-17 |
| German Democratic Republic | 27266 | 1990-01-03 To 1999-04-22 |
| Peru | 26594 | 1990-03-28 To 2023-01-27 |
| Chile | 24963 | 2012-01-06 To 2016-12-30 |
| Morocco | 20955 | 1977-07-06 To 2023-01-31 |
| New Zealand | 16505 | 2012-12-03 To 2023-02-24 |
| Uruguay | 11699 | 1990-08-16 To 2022-07-29 |
| Costa Rica | 9687 | 1908-09-18 To 2023-03-30 |
| Tunisia | 9463 | 1998-12-31 To 2022-04-04 |
| Finland | 9207 | 2000-01-02 To 2023-03-02 |
| Georgia | 9203 | 1993-03-16 To 2022-11-25 |
| Ecuador | 7671 | 1990-10-01 To 2023-02-28 |
| Egypt | 7372 | 2002-01-01 To 2020-12-31 |
| Estonia | 6357 | 1995-01-16 To 2023-02-15 |
| Guatemala | 4831 | 1990-01-13 To 2019-11-13 |
| Dominican Republic | 4824 | 2001-10-31 To 2023-02-28 |
| Mongolia | 4188 | 1966-11-10 To 2014-08-05 |
| Saudi Arabia | 3977 | 1995-12-23 To 2015-10-11 |
| Cuba | 3684 | 1991-01-15 To 2023-03-07 |
| Panama | 2943 | 1990-03-09 To 2013-10-29 |
| Jordan | 1956 | 1990-07-01 To 2021-03-15 |
| El Salvador | 1859 | 1972-02-08 To 2019-06-13 |
| Brunei Darussalam | 1569 | 1979-03-14 To 2022-05-23 |
| Nicaragua | 1389 | 1991-08-05 To 2021-12-21 |
| African Regional Intellectual Property Organization (ARIPO) | 741 | 1985-07-03 To 2008-07-28 |
| Kazakhstan | 722 | 2020-01-08 To 2020-12-25 |
| Bahrain | 646 | 1990-01-09 To 2005-09-28 |
| Kenya | 505 | 1914-12-23 To 2017-07-01 |
| Honduras | 406 | 2004-01-29 To 2015-04-27 |
| United Arab Emirates | 234 | 2002-07-01 To 2013-01-02 |
| Cambodia | 54 | 2011-07-27 To 2020-07-03 |
| Lao People’s Democratic Republic | 13 | 2017-04-19 To 2018-12-31 |
Current documents usage
| Providing Office | N° of documents |
|---|
| AU | 172,440 |
| CA | 105,310 |
| CN | 2,894 |
| DE | 2357 |
| EP | 8,523 |
| ES | 531 |
| GB | 20,839 |
| IL | 8,812 |
| IN | 5,751 |
| JP | 47,477 |
| KR | 2,759 |
| NZ | 1,203 |
| SG | 600 |
| US | 8,850 |
| WO | 5,476,257 |
| Total | 5,864,603 |
| Accessing Office | No of Accessed Documents |
|---|
| AU | 6,724 |
| AZ | 41 |
| CA | 53,118 |
| CL | 14,044 |
| CN | 55,144 |
| CNP |
|
| DE | 36 |
| EA | 146 |
| EP | 180,990 |
| EPP | 2,668,613 |
| ES | 85 |
| FI | 97 |
| GB | 8,616 |
| GE | 113 |
| ID | 3,174 |
| IL | 290 |
| IR | 5 |
| JP | 122,471 |
| JPP | 521,603 |
| KR | 109,644 |
| KRP | 49,677 |
| MN | 12 |
| MY | 1,794 |
| NZ | 324 |
| PE | 561 |
| PH | 3,900 |
| PT | 5 |
| SA | 36 |
| SG | 10 |
| TH | 6,843 |
| TR | 2 |
| US | 193,870 |
| USP | 1,846,093 |
| UY | 2 |
| VN | 246 |
| WO | 13,504 |
| WOTST | 2,770 |
| Total | 5,864,603 |
Users per country