You are viewing an old version of this page. View the current version.
Compare with Current
View Page History
« Previous
Version 8
Next »
Data coverage
The following statistics cover approximately applications filed since 2000.

| Country | ApplicationsCount | PublicationCoverageRange |
|---|
| China | 34,036,163 | 1985-09-10 To 2023-03-31 |
Japan | 14,152,151 | 1964-02-20 To 2023-04-04 |
| United States of America | 10,085,495 | 1900-01-02 To 2023-04-20 |
| Republic of Korea | 4,762,797 | 1979-02-04 To 2023-03-31 |
| World Intellectual Property Organization (WIPO) | 4,172,595 | 1979-03-22 To 2023-03-09 |
| European Patent Office (EPO) | 4,002,367 | 1986-10-16 To 2023-04-12 |
| Germany | 2,506,035 | 1990-01-04 To 2023-04-13 |
| Russian Federation | 1,077,419 | 1993-02-15 To 2023-04-10 |
| India | 721,211 | 2005-01-11 To 2023-04-21 |
| Australia | 694,440 | 1946-02-14 To 2023-04-27 |
| Brazil | 630,320 | 1990-01-02 To 2023-03-21 |
| Canada | 605,823 | 0017-03-01 To 2023-08-04 |
| France | 538,227 | 1940-01-02 To 2023-04-07 |
| Mexico | 333,242 | 1991-12-01 To 2023-02-17 |
| Soviet Union | 218,468 | 1990-01-07 To 2023-04-07 |
| Malaysia | 189,567 | 1986-08-18 To 2022-07-06 |
| Singapore | 177,558 | 1995-11-28 To 2021-03-30 |
| Great Britain | 171,781 | 1988-10-12 To 2023-04-26 |
| Spain | 171,143 | 1985-01-01 To 2023-04-11 |
| Thailand | 161,467 | 1980-08-13 To 2022-07-25 |
| South Africa | 151,921 | 1983-01-26 To 2015-07-29 |
| Denmark | 151,533 | 2000-03-13 To 2023-04-11 |
| Indonesia | 147,406 | 1987-12-02 To 2022-11-09 |
| Argentina | 134,523 | 1965-02-11 To 2023-01-25 |
| Israel | 131,919 | 1900-01-01 To 2023-02-01 |
| Portugal | 122,129 | 1976-02-01 To 2023-03-31 |
| Vietnam | 96,567 | 1984-04-06 To 2022-11-25 |
| Eurasian Patent Organization (EAPO) | 65,982 | 1996-07-01 To 2023-03-31 |
| Philippines | 65,114 | 1900-01-01 To 2021-10-04 |
| Colombia | 29,210 | 1995-02-13 To 2023-04-17 |
| German Democratic Republic | 27,266 | 1990-01-03 To 1999-04-22 |
| Peru | 26,739 | 1990-03-28 To 2023-02-22 |
| Chile | 24,963 | 2012-01-06 To 2016-12-30 |
| Morocco | 21,069 | 1977-07-06 To 2023-03-31 |
| New Zealand | 16,741 | 2012-12-03 To 2023-02-24 |
| Uruguay | 11,699 | 1990-08-16 To 2022-07-29 |
| Costa Rica | 9,714 | 1908-09-18 To 2023-04-28 |
| Tunisia | 9,463 | 1998-12-31 To 2022-04-04 |
| Finland | 9,207 | 2000-01-02 To 2023-03-02 |
| Georgia | 9,203 | 1993-03-16 To 2022-11-25 |
| Ecuador | 7,671 | 1990-10-01 To 2023-02-28 |
| Egypt | 7,372 | 2002-01-01 To 2020-12-31 |
| Estonia | 6,359 | 1995-01-16 To 2023-03-15 |
| Dominican Republic | 4,839 | 2001-10-31 To 2023-03-31 |
| Guatemala | 4,831 | 1990-01-13 To 2019-11-13 |
| Mongolia | 4,188 | 1966-11-10 To 2014-08-05 |
| Saudi Arabia | 3,977 | 1995-12-23 To 2015-10-11 |
| Cuba | 3,693 | 1991-01-15 To 2023-04-10 |
| Panama | 2,943 | 1990-03-09 To 2013-10-29 |
| Jordan | 1,956 | 1990-07-01 To 2021-03-15 |
| El Salvador | 1,859 | 1972-02-08 To 2019-06-13 |
| Brunei Darussalam | 1,569 | 1979-03-14 To 2022-05-23 |
| Nicaragua | 1,389 | 1991-08-05 To 2021-12-21 |
| African Regional Intellectual Property Organization (ARIPO) | 741 | 1985-07-03 To 2008-07-28 |
| Kazakhstan | 722 | 2020-01-08 To 2020-12-25 |
| Bahrain | 646 | 1990-01-09 To 2005-09-28 |
| Kenya | 505 | 1914-12-23 To 2017-07-01 |
| Honduras | 406 | 2004-01-29 To 2015-04-27 |
| United Arab Emirates | 234 | 2002-07-01 To 2013-01-02 |
| Cambodia | 54 | 2011-07-27 To 2020-07-03 |
| Lao People’s Democratic Republic | 13 | 2017-04-19 To 2018-12-31 |
Current documents usage
| Providing Office | N° of documents |
|---|
| AU | 177,464 |
| CA | 109,325 |
| CN | 2,902 |
| DE | 3197 |
| EP | 8,577 |
| ES | 536 |
| GB | 20,857 |
| IL | 9,249 |
| IN | 5,804 |
| JP | 47,499 |
| KR | 2,767 |
| NZ | 1,221 |
| SG | 600 |
| US | 8,898 |
| WO | 5,574,700 |
| Total | 5,973,596 |
| Accessing Office | No of Accessed Documents |
|---|
| AU | 6,735 |
| AZ | 41 |
| CA | 53,200 |
| CL | 14,132 |
| CN | 55,144 |
| CNP |
|
| DE | 36 |
| EA | 155 |
| EP | 182,299 |
| EPP | 2,722,062 |
| ES | 85 |
| FI | 98 |
| GB | 8,632 |
| GE | 113 |
| ID | 3,174 |
| IL | 290 |
| IR | 5 |
| JP | 124,071 |
| JPP | 532,092 |
| KR | 111,483 |
| KRP | 51,212 |
| MN | 12 |
| MY | 1,794 |
| NZ | 324 |
| PE | 561 |
| PH | 3,900 |
| PT | 5 |
| SA | 36 |
| SG | 10 |
| TH | 6,895 |
| TR | 2 |
| US | 193,870 |
| USP | 1,884,605 |
| UY | 2 |
| VN | 246 |
| WO | 13,505 |
| WOTST | 2,770 |
| Total | 5,973,596 |
Users per country
| Accessing Office | Total Users |
|---|
| AU | 191 |
| CA | 128 |
| CL | 77 |
| ID | 69 |
| MY | 59 |
| PH | 52 |
| TH | 50 |
| WO | 47 |
| NZ | 45 |
| FI | 40 |
| VN | 22 |
| EA | 20 |
| IL | 19 |
| PE | 17 |
| SA | 17 |
| ES | 15 |
| IN | 9 |
| PT | 9 |
| GB | 8 |
| SG | 8 |
| UY | 7 |
| GE | 6 |
| IR | 6 |
| CR | 4 |
| DE | 4 |
| JP | 4 |
| CN | 3 |
| KR | 3 |
| LA | 3 |
| US | 3 |
| BR | 2 |
| EP | 2 |
| JO | 2 |
| AR | 1 |
| AT | 1 |
| AZ | 1 |
| BH | 1 |
| CO | 1 |
| CU | 1 |
| DK | 1 |
| DO | 1 |
| EC | 1 |
| IB | 1 |
| LT | 1 |
| MA | 1 |
| MN | 1 |
| MX | 1 |
| NI | 1 |
| PL | 1 |
| RS | 1 |
| RU | 1 |
| TN | 1 |
| TR | 1 |
| VC | 1 |