Current documents usage
| Providing Office | N° of documents |
|---|
| AU | 177,464 |
| CA | 109,325 |
| CN | 2,902 |
| DE | 3197 |
| EP | 8,577 |
| ES | 536 |
| GB | 20,857 |
| IL | 9,249 |
| IN | 5,804 |
| JP | 47,499 |
| KR | 2,767 |
| NZ | 1,221 |
| SG | 600 |
| US | 8,898 |
| WO | 5,574,700 |
| Total | 5,973,596 |
| Accessing Office | No of Accessed Documents |
|---|
| AU | 6,735 |
| AZ | 41 |
| CA | 53,200 |
| CL | 14,132 |
| CN | 55,144 |
| CNP |
|
| DE | 36 |
| EA | 155 |
| EP | 182,299 |
| EPP | 2,722,062 |
| ES | 85 |
| FI | 98 |
| GB | 8,632 |
| GE | 113 |
| ID | 3,174 |
| IL | 290 |
| IR | 5 |
| JP | 124,071 |
| JPP | 532,092 |
| KR | 111,483 |
| KRP | 51,212 |
| MN | 12 |
| MY | 1,794 |
| NZ | 324 |
| PE | 561 |
| PH | 3,900 |
| PT | 5 |
| SA | 36 |
| SG | 10 |
| TH | 6,895 |
| TR | 2 |
| US | 193,870 |
| USP | 1,884,605 |
| UY | 2 |
| VN | 246 |
| WO | 13,505 |
| WOTST | 2,770 |
| Total | 5,973,596 |
Users per country
| Accessing Office | Total Users |
|---|
| AU | 191 |
| CA | 128 |
| CL | 77 |
| ID | 69 |
| MY | 59 |
| PH | 52 |
| TH | 50 |
| WO | 47 |
| NZ | 45 |
| FI | 40 |
| VN | 22 |
| EA | 20 |
| IL | 19 |
| PE | 17 |
| SA | 17 |
| ES | 15 |
| IN | 9 |
| PT | 9 |
| GB | 8 |
| SG | 8 |
| UY | 7 |
| GE | 6 |
| IR | 6 |
| CR | 4 |
| DE | 4 |
| JP | 4 |
| CN | 3 |
| KR | 3 |
| LA | 3 |
| US | 3 |
| BR | 2 |
| EP | 2 |
| JO | 2 |
| AR | 1 |
| AT | 1 |
| AZ | 1 |
| BH | 1 |
| CO | 1 |
| CU | 1 |
| DK | 1 |
| DO | 1 |
| EC | 1 |
| IB | 1 |
| LT | 1 |
| MA | 1 |
| MN | 1 |
| MX | 1 |
| NI | 1 |
| PL | 1 |
| RS | 1 |
| RU | 1 |
| TN | 1 |
| TR | 1 |
| VC | 1 |