...
Sr. | NATIONAL OFFICES | URL | SCOPE | 2019 Top 5 Users Countries | ||||
1 | Algeria | Patents, Trademarks & Designs | ||||||
2 | Bahrain | https://service.moic.gov.bh/wipopublish | Trademarks | |||||
3 | Bhutan | Trademarks |
| |||||
4 | Brunei | http://ipsearch.bruipo.gov.bn | Patents, Trademarks & Designs |
| ||||
5 | Cambodia | http://www.cambodiaip.gov.kh/wopublish-search/public/trademarks | Trademarks |
| ||||
6 | Cuba | http://wiposearch.ocpi.cu/wopublish-search/public/home?1&lang=en | Trademarks | |||||
7 | Costa Rica | https://rpi.rnp.go.cr/wopublish-search/public/home | Trademarks, Patents and Industrial Designs | |||||
8 | Egyptian Patent Office | Patents | ||||||
9 | Ethiopia | http://197.156.92.216/wopublish-search/public/trademarks | Trademarks | 10 | Honduras | https://wipopublish.ip.gob.hn | Trademarks | |
1110 | Jordan | Patents, Trademarks & Designs | ||||||
1211 | Kosovo | http://91.187.97.74/wopublish-search | Patents, Trademarks | 13 | Kuwait | Trademarks | ||
12 | 14 | Laos | Patents, Trademarks and Designs |
| ||||
1513 | Mongolia | http://publish.ipom.mn | Patents, Trademarks and Designs |
| ||||
1614 | Papua New Guinea | Patents, Trademarks and Designs |
| |||||
1715 | Philippines | http://onlineservices.ipophil.gov.ph/wopublish-search/ | Patents | |||||
1816 | Samoa | http://ipros.mcil.gov.ws/ipsearch/ | Trademarks | |||||
1917 | Saudi Authority for Intellectual property (SAIP) | Patents | ||||||
2018 | Sudan | Trademarks | ||||||
2119 | Tonga | http://iptonga.gov.to/ipsearch/ | Trademarks | |||||
2220 | Tunisia | Patents, Trademarks & Designs | ||||||
2321 | UAE | https://trademarks.economy.ae/wopublish-search/public/trademarks | Trademarks | |||||
2422 | Vietnam | http://wipopublish.noip.gov.vn/ | Patents, Trademarks & Designs |
...