| Name | Size | Creator | Creation Date | Labels | Comment | |||
|---|---|---|---|---|---|---|---|---|
| Microsoft Word Document Patent and utility model statistics_2015.docx | 532 kB | Zuzana Hanculakova | Sept 30, 2016 10:59 |
|
||||
| Version 1 (current) | 532 kB | Zuzana Hanculakova | Sept 30, 2016 10:59 |
| Name | Size | Creator | Creation Date | Labels | Comment | |||
|---|---|---|---|---|---|---|---|---|
| Microsoft Word Document Patent and utility model statistics_2015.docx | 532 kB | Zuzana Hanculakova | Sept 30, 2016 10:59 |
|
||||
| Version 1 (current) | 532 kB | Zuzana Hanculakova | Sept 30, 2016 10:59 |
Powered by a free Atlassian Confluence Community License granted to WIPO. Evaluate Confluence today.