| Providing Office | No of Documents |
|---|---|
| WO | 5,679,291 |
| AU | 183,689 |
| CA | 114,248 |
| JP | 47,534 |
| GB | 20,882 |
| IL | 9,758 |
| US | 8,966 |
| EP | 8,669 |
| IN | 5,829 |
| DE | 4008 |
| CN | 2,934 |
| KR | 2,768 |
| NZ | 1,228 |
| SG | 600 |
| ES | 537 |
Total number of documents exchanged during the month: 5,973,596
| Accessing Office | No of Accessed Documents |
|---|---|
| EPP | 2,779,279 |
| USP | 1,926,601 |
| JPP | 543,520 |
| US | 193,870 |
| EP | 183,640 |
| JP | 125,690 |
| KR | 113,319 |
| CN | 55,144 |
| CA | 53,335 |
| KRP | 52,699 |
| CL | 14,303 |
| WO | 13,506 |
| GB | 8,641 |
| TH | 6,933 |
| AU | 6,801 |
| PH | 3,900 |
| ID | 3,174 |
| WOTST | 2,770 |
| MY | 1,795 |
| PE | 561 |
| NZ | 324 |
| IL | 290 |
| VN | 246 |
| EA | 155 |
| GE | 113 |
| FI | 98 |
| ES | 85 |
| AZ | 41 |
| DE | 36 |
| SA | 36 |
| MN | 12 |
| SG | 10 |
| IR | 5 |
| PT | 5 |
| TR | 2 |
| UY | 2 |
| CNP |