OffRequestDate | OFF_ACK_ID | CountryCode | REQUEST_ACK | priority_number |
11/4/2024 | IBCN20241105002017 | IB | IBIB20241104378778 | CN202110719849.4 |
11/4/2024 | IBCN20241105001912 | IB | IBIB20241104378786 | CN202111493772.X |
11/4/2024 | IBCN20241105001653 | IB | IBIB20241104378781 | CN202111183875.6 |
11/4/2024 | IBCN20241105001763 | IB | IBIB20241104378789 | CN202210172555.9 |
11/4/2024 | IBCN20241105002196 | IB | IBIB20241104378782 | CN202210433080.4 |
11/4/2024 | IBCN20241105001698 | IB | IBIB20241104378784 | CN202210555349.6 |
11/4/2024 | IBCN20241105001677 | IB | IBIB20241104378783 | CN202111122149.3 |
11/4/2024 | IBCN20241105002223 | IB | IBIB20241104378780 | CN202210602857.5 |
11/14/2024 | IBCN20241115001051 | IB | IBIB20241114385331 | CN202311871351.5 |
11/14/2024 | IBCN20241115001098 | IB | IBIB20241104378787 | CN202210771893.4 |
11/15/2024 | IBCN20241115007902 | IB | IBIB20241104379408 | PCT/CN2023/123048 |
11/15/2024 | IBCN20241115007908 | IB | IBIB20241104379297 | PCT/CN2023/123049 |
11/15/2024 | IBCN20241115007845 | IB | IBIB20241104379487 | PCT/CN2023/125419 |
11/15/2024 | IBCN20241115007879 | IB | IBIB20241104378963 | PCT/CN2023/123017 |
11/15/2024 | IBCN20241115007973 | IB | IBIB20241114385046 | PCT/CN2023/135310 |
11/15/2024 | IBCN20241115008008 | IB | IBIB20241114385149 | PCT/CN2023/132161 |
11/15/2024 | IBCN20241115007835 | IB | IBIB20241107381784 | PCT/CN2023/133146 |
11/15/2024 | IBCN20241115007986 | IB | IBIB20241114385317 | PCT/CN2023/129576 |
11/15/2024 | IBCN20241115007987 | IB | IBIB20241115385839 | PCT/CN2023/130257 |
11/15/2024 | IBCN20241115007865 | IB | IBIB20241104379073 | PCT/CN2023/122244 |
11/15/2024 | IBCN20241115007888 | IB | IBIB20241104379357 | PCT/CN2023/122807 |
11/15/2024 | IBCN20241115008004 | IB | IBIB20241114385585 | PCT/CN2023/129351 |
11/15/2024 | IBCN20241115007796 | IB | IBIB20241111383201 | PCT/CN2023/142915 |
11/15/2024 | IBCN20241115007903 | IB | IBIB20241104379220 | PCT/CN2023/122344 |
11/15/2024 | IBCN20241115007883 | IB | IBIB20241112383679 | PCT/CN2023/129330 |
11/15/2024 | IBCN20241115008019 | IB | IBIB20241115385846 | PCT/CN2024/070137 |
11/15/2024 | IBCN20241115007868 | IB | IBIB20241108382710 | PCT/CN2023/127344 |
11/15/2024 | IBCN20241115001340 | IB | IBIB20241104378779 | CN202110938097.0 |
11/15/2024 | IBCN20241115007834 | IB | IBIB20241104379112 | PCT/CN2023/121807 |
11/15/2024 | IBCN20241115007928 | IB | IBIB20241113384804 | PCT/CN2023/129477 |
11/15/2024 | IBCN20241115007935 | IB | IBIB20241104379399 | PCT/CN2023/125209 |
11/15/2024 | IBCN20241115007832 | IB | IBIB20241104379225 | PCT/CN2023/122852 |
11/15/2024 | IBCN20241115007924 | IB | IBIB20241112383559 | PCT/CN2023/128289 |
11/15/2024 | IBCN20241115007861 | IB | IBIB20241104379503 | PCT/CN2023/123079 |
11/15/2024 | IBCN20241115007943 | IB | IBIB20241113384785 | PCT/CN2024/083837 |
11/18/2024 | IBCN20241118000766 | IB | IBIB20241105379747 | PCT/CN2023/133827 |
11/18/2024 | IBCN20241118000586 | IB | IBIB20241025374515 | PCT/CN2023/119405 |
11/18/2024 | IBCN20241118000787 | IB | IBIB20241025374098 | PCT/CN2023/114024 |
11/18/2024 | IBCN20241118000225 | IB | IBIB20241104378830 | PCT/CN2023/114062 |
11/18/2024 | IBCN20241118000719 | IB | IBIB20241104379365 | PCT/CN2023/121194 |
11/18/2024 | IBCN20241118000875 | IB | IBIB20241023370864 | PCT/CN2023/123446 |
11/18/2024 | IBCN20241118000108 | IB | IBIB20241104379410 | PCT/CN2023/120493 |
11/18/2024 | IBCN20241118000974 | IB | IBIB20241104378898 | PCT/CN2024/072724 |
11/18/2024 | IBCN20241118000915 | IB | IBIB20241023373120 | PCT/CN2024/084459 |
11/18/2024 | IBCN20241118000238 | IB | IBIB20241104379370 | PCT/CN2023/123019 |
11/18/2024 | IBCN20241118000524 | IB | IBIB20241025374383 | PCT/CN2023/138273 |
11/18/2024 | IBCN20241118000396 | IB | IBIB20241105379739 | PCT/CN2023/130191 |
11/18/2024 | IBCN20241118000759 | IB | IBIB20241108382775 | PCT/CN2023/128553 |
11/18/2024 | IBCN20241118000374 | IB | IBIB20241030377167 | PCT/CN2023/125447 |
11/18/2024 | IBCN20241118000895 | IB | IBIB20241025374358 | PCT/CN2023/123953 |
11/18/2024 | IBCN20241118000871 | IB | IBIB20241030377127 | PCT/CN2023/125473 |
11/18/2024 | IBCN20241118000761 | IB | IBIB20241023372006 | PCT/CN2023/141177 |
11/18/2024 | IBCN20241118000197 | IB | IBIB20241108382714 | PCT/CN2024/086477 |
11/18/2024 | IBCN20241118000686 | IB | IBIB20241104378940 | PCT/CN2023/115353 |
11/18/2024 | IBCN20241118000706 | IB | IBIB20241025374089 | PCT/CN2023/116546 |
11/18/2024 | IBCN20241118000303 | IB | IBIB20241025374478 | PCT/CN2023/119546 |
11/18/2024 | IBCN20241118000840 | IB | IBIB20241023373118 | PCT/CN2023/133666 |
11/18/2024 | IBCN20241118000756 | IB | IBIB20241023373089 | PCT/CN2023/120308 |
11/18/2024 | IBCN20241118000763 | IB | IBIB20241023373119 | PCT/CN2024/073269 |
11/18/2024 | IBCN20241118000580 | IB | IBIB20241104379437 | PCT/CN2023/122123 |
11/18/2024 | IBCN20241118000726 | IB | IBIB20241104379471 | PCT/CN2023/127386 |
11/18/2024 | IBCN20241118000713 | IB | IBIB20241023373108 | PCT/CN2023/119711 |
11/18/2024 | IBCN20241118000363 | IB | IBIB20241104379153 | PCT/CN2023/123078 |
11/18/2024 | IBCN20241118000246 | IB | IBIB20241025374507 | PCT/CN2023/114462 |
11/18/2024 | IBCN20241118000551 | IB | IBIB20241025374349 | PCT/CN2023/116237 |
11/18/2024 | IBCN20241118000886 | IB | IBIB20241023371166 | PCT/CN2023/123867 |
11/18/2024 | IBCN20241118000411 | IB | IBIB20241107381882 | PCT/CN2023/123062 |
11/18/2024 | IBCN20241118001198 | IB | IBIB20241104379236 | PCT/CN2024/090754 |
11/18/2024 | IBCN20241118000593 | IB | IBIB20241030377168 | PCT/CN2023/125504 |
11/18/2024 | IBCN20241118000644 | IB | IBIB20241104378723 | PCT/CN2023/131028 |
11/18/2024 | IBCN20241118000762 | IB | IBIB20241111383280 | PCT/CN2023/128813 |
11/18/2024 | IBCN20241118001012 | IB | IBIB20241025374288 | PCT/CN2023/122985 |
11/18/2024 | IBCN20241118000770 | IB | IBIB20241112383682 | PCT/CN2023/126016 |
11/18/2024 | IBCN20241118000859 | IB | IBIB20241025374090 | PCT/CN2023/118404 |
11/18/2024 | IBCN20241118000554 | IB | IBIB20241025374351 | PCT/CN2023/116555 |
11/18/2024 | IBCN20241118000397 | IB | IBIB20241104379490 | PCT/CN2023/120827 |
11/18/2024 | IBCN20241118001106 | IB | IBIB20241104379375 | PCT/CN2023/118018 |
11/18/2024 | IBCN20241118000961 | IB | IBIB20241023371170 | PCT/CN2023/123868 |
11/18/2024 | IBCN20241118000229 | IB | IBIB20241104379581 | PCT/CN2023/135959 |
11/18/2024 | IBCN20241118000302 | IB | IBIB20241022370838 | PCT/CN2023/123266 |
11/18/2024 | IBCN20241118000907 | IB | IBIB20241023373091 | PCT/CN2023/120307 |
11/18/2024 | IBCN20241118000067 | IB | IBIB20241022370816 | PCT/CN2023/123097 |
11/18/2024 | IBCN20241118000696 | IB | IBIB20241104378828 | PCT/CN2023/120302 |
11/18/2024 | IBCN20241118000133 | IB | IBIB20241104379065 | PCT/CN2023/123088 |
11/18/2024 | IBCN20241118000382 | IB | IBIB20241025374555 | PCT/CN2023/119861 |
11/18/2024 | IBCN20241118000601 | IB | IBIB20241104379352 | PCT/CN2024/071520 |
11/18/2024 | IBCN20241118000651 | IB | IBIB20241104379088 | PCT/CN2023/119846 |
11/18/2024 | IBCN20241118000785 | IB | IBIB20241104379347 | PCT/CN2023/123089 |
11/18/2024 | IBCN20241118000904 | IB | IBIB20241030377259 | PCT/CN2023/125256 |
11/18/2024 | IBCN20241118000731 | IB | IBIB20241113384816 | PCT/CN2024/093433 |
11/18/2024 | IBCN20241118000937 | IB | IBIB20241025374172 | PCT/CN2023/114056 |
11/18/2024 | IBCN20241118000280 | IB | IBIB20241023372112 | PCT/CN2023/123872 |
11/18/2024 | IBCN20241118000572 | IB | IBIB20241024373656 | PCT/CN2023/124613 |
11/18/2024 | IBCN20241118000491 | IB | IBIB20241025374540 | PCT/CN2023/120892 |
11/18/2024 | IBCN20241118001068 | IB | IBIB20241104379421 | PCT/CN2023/128132 |
11/18/2024 | IBCN20241118000516 | IB | IBIB20241104379499 | PCT/CN2023/123080 |
11/18/2024 | IBCN20241118000528 | IB | IBIB20241025374352 | PCT/CN2023/120207 |
11/18/2024 | IBCN20241118000642 | IB | IBIB20241025374506 | PCT/CN2023/117969 |
11/18/2024 | IBCN20241118000792 | IB | IBIB20241104378821 | PCT/CN2023/084883 |
11/18/2024 | IBCN20241118000665 | IB | IBIB20241101378237 | PCT/CN2023/124408 |
11/18/2024 | IBCN20241118000708 | IB | IBIB20241104379480 | PCT/CN2023/117248 |
11/18/2024 | IBCN20241118000115 | IB | IBIB20241108382506 | PCT/CN2023/129038 |
11/18/2024 | IBCN20241118000499 | IB | IBIB20241104378913 | PCT/CN2023/120718 |
11/18/2024 | IBCN20241118000533 | IB | IBIB20241104378957 | PCT/CN2024/077265 |
11/18/2024 | IBCN20241118001004 | IB | IBIB20241023371767 | PCT/CN2023/124105 |
11/18/2024 | IBCN20241118000124 | IB | IBIB20241025374357 | PCT/CN2023/116291 |
11/18/2024 | IBCN20241118000783 | IB | IBIB20241030377250 | PCT/CN2023/125765 |
11/18/2024 | IBCN20241118000070 | IB | IBIB20241105380030 | PCT/CN2023/130055 |
11/18/2024 | IBCN20241118000940 | IB | IBIB20241025374848 | PCT/CN2023/127791 |
11/18/2024 | IBCN20241118000509 | IB | IBIB20241104379231 | PCT/CN2023/122082 |
11/18/2024 | IBCN20241118000430 | IB | IBIB20241104379012 | PCT/CN2023/123096 |
11/18/2024 | IBCN20241118000325 | IB | IBIB20241025374455 | PCT/CN2023/116526 |
11/18/2024 | IBCN20241118000702 | IB | IBIB20241104379434 | PCT/CN2023/124637 |
11/18/2024 | IBCN20241118000576 | IB | IBIB20241029375906 | PCT/CN2023/126615 |
11/18/2024 | IBCN20241118000359 | IB | IBIB20241023373117 | PCT/CN2023/121652 |
11/18/2024 | IBCN20241118000883 | IB | IBIB20241025374501 | PCT/CN2023/130015 |
11/18/2024 | IBCN20241118000518 | IB | IBIB20241107381868 | PCT/CN2023/123018 |
11/18/2024 | IBCN20241118000107 | IB | IBIB20241030377117 | PCT/CN2024/076770 |
11/18/2024 | IBCN20241118000902 | IB | IBIB20241025374405 | PCT/CN2023/114289 |
11/18/2024 | IBCN20241118000549 | IB | IBIB20241111383211 | PCT/CN2023/128295 |
11/18/2024 | IBCN20241118000403 | IB | IBIB20241023372005 | PCT/CN2023/121132 |
11/18/2024 | IBCN20241118000275 | IB | IBIB20241112383662 | PCT/CN2023/129138 |
11/18/2024 | IBCN20241118000670 | IB | IBIB20241104379037 | PCT/CN2023/128953 |
11/18/2024 | IBCN20241118000329 | IB | IBIB20241025374319 | PCT/CN2023/118043 |
11/18/2024 | IBCN20241118000701 | IB | IBIB20241104378989 | PCT/CN2023/121275 |
11/18/2024 | IBCN20241118000797 | IB | IBIB20241104379335 | PCT/CN2023/120893 |
11/18/2024 | IBCN20241118000294 | IB | IBIB20241023372018 | PCT/CN2023/121971 |
11/18/2024 | IBCN20241118000753 | IB | IBIB20241023372997 | PCT/CN2023/130086 |
11/18/2024 | IBCN20241118000468 | IB | IBIB20241024373568 | PCT/CN2023/105119 |
11/18/2024 | IBCN20241118000563 | IB | IBIB20241104379387 | PCT/CN2023/123135 |
11/18/2024 | IBCN20241118000745 | IB | IBIB20241104378832 | PCT/CN2023/120305 |
11/18/2024 | IBCN20241118000240 | IB | IBIB20241030376935 | PCT/CN2023/128284 |
11/18/2024 | IBCN20241118000678 | GB | GBIB20241106217076 | PCT/CN2024/094620 |
11/18/2024 | IBCN20241118000177 | IB | IBIB20241031377570 | PCT/CN2023/126827 |
11/18/2024 | IBCN20241118000408 | IB | IBIB20241107381727 | PCT/CN2023/127986 |
11/18/2024 | IBCN20241118000478 | IB | IBIB20241025374367 | PCT/CN2023/115118 |
11/18/2024 | IBCN20241118000520 | IB | IBIB20241104379465 | PCT/CN2024/082077 |
11/18/2024 | IBCN20241118000922 | IB | IBIB20241031377555 | PCT/CN2023/127244 |
11/18/2024 | IBCN20241118001048 | IB | IBIB20241023373101 | PCT/CN2023/120206 |
11/18/2024 | IBCN20241118000914 | IB | IBIB20241025374534 | PCT/CN2023/117029 |
11/18/2024 | IBCN20241118000393 | IB | IBIB20241104378822 | PCT/CN2023/103847 |
11/18/2024 | IBCN20241118000538 | IB | IBIB20241025374419 | PCT/CN2023/119295 |
11/18/2024 | IBCN20241118000718 | IB | IBIB20241104379441 | PCT/CN2023/118663 |
11/18/2024 | IBCN20241118000126 | IB | IBIB20241025374535 | PCT/CN2023/117033 |
11/18/2024 | IBCN20241118000933 | IB | IBIB20241025374384 | PCT/CN2023/119463 |
11/18/2024 | IBCN20241118000755 | IB | IBIB20241104378929 | PCT/CN2023/122646 |
11/18/2024 | IBCN20241118000559 | IB | IBIB20241104379339 | PCT/CN2023/123908 |
11/18/2024 | IBCN20241118000749 | IB | IBIB20241104378892 | PCT/CN2023/115898 |
11/18/2024 | IBCN20241118000051 | IB | IBIB20241104378788 | PCT/CN2022/079232 |
11/18/2024 | IBCN20241118000950 | IB | IBIB20241023370973 | PCT/CN2023/123698 |
11/18/2024 | IBCN20241118000748 | IB | IBIB20241108382709 | PCT/CN2023/127353 |
11/18/2024 | IBCN20241118000192 | IB | IBIB20241030377169 | PCT/CN2023/131899 |
11/18/2024 | IBCN20241118000700 | IB | IBIB20241104379531 | PCT/CN2023/126163 |
11/18/2024 | IBCN20241118000384 | IB | IBIB20241023370974 | PCT/CN2023/136289 |
11/18/2024 | IBCN20241118000211 | IB | IBIB20241104379440 | PCT/CN2023/120635 |
11/18/2024 | IBCN20241118000954 | IB | IBIB20241025374393 | PCT/CN2023/118019 |
11/18/2024 | IBCN20241118000546 | IB | IBIB20241104379249 | PCT/CN2023/125791 |
11/18/2024 | IBCN20241118000786 | IB | IBIB20241104379492 | PCT/CN2023/116718 |
11/18/2024 | IBCN20241118000255 | IB | IBIB20241101378212 | PCT/CN2023/129190 |
11/18/2024 | IBCN20241118000159 | IB | IBIB20241024373752 | PCT/CN2023/130284 |
11/18/2024 | IBCN20241118000513 | IB | IBIB20241108382712 | PCT/CN2024/071211 |
11/18/2024 | IBCN20241118000674 | IB | IBIB20241111383115 | PCT/CN2023/129298 |
11/18/2024 | IBCN20241118000252 | IB | IBIB20241028375567 | PCT/CN2023/123876 |
11/18/2024 | IBCN20241118000658 | IB | IBIB20241023371130 | PCT/CN2023/123869 |
11/18/2024 | IBCN20241118000224 | IB | IBIB20241104379210 | PCT/CN2023/119211 |
11/18/2024 | IBCN20241118000043 | IB | IBIB20241104379072 | PCT/CN2024/070465 |
11/18/2024 | IBCN20241118000096 | IB | IBIB20241104379429 | PCT/CN2023/123090 |
11/18/2024 | IBCN20241118000416 | IB | IBIB20241104379285 | PCT/CN2023/127007 |
11/18/2024 | IBCN20241118000646 | IB | IBIB20241104379154 | PCT/CN2023/123272 |
11/19/2024 | IBCN20241119000268 | IB | IBIB20241119386687 | PCT/CN2023/123075 |
11/21/2024 | IBCN20241122000086 | IB | IBIB20241121388671 | PCT/CN2024/093421 |
11/21/2024 | IBCN20241122000084 | IB | IBIB20241121388680 | PCT/CN2023/129258 |
11/21/2024 | IBCN20241122000069 | IB | IBIB20241121388681 | PCT/CN2024/093425 |
11/21/2024 | IBCN20241122000061 | IB | IBIB20241121388674 | PCT/CN2023/129260 |
11/21/2024 | IBCN20241122000079 | IB | IBIB20241121388676 | PCT/CN2023/129259 |
11/21/2024 | IBCN20241122000092 | IB | IBIB20241121388724 | PCT/CN2023/130312 |
11/21/2024 | IBCN20241122000074 | IB | IBIB20241121388667 | PCT/CN2024/093409 |
11/22/2024 | IBCN20241122000365 | IB | IBIB20241122388919 | PCT/CN2023/130179 |
11/25/2024 | IBCN20241125000402 | IB | IBIB20241125389695 | CN202310932664.0 |
11/25/2024 | IBCN20241125000406 | IB | IBIB20241125389703 | PCT/CN2023/135537 |
11/26/2024 | IBCN20241127000151 | EM | EMIB20241126044978 | CN 202430105385.2 |
11/26/2024 | IBCN20241126000367 | IB | IBIB20241126390087 | PCT/CN2023/128706 |
11/26/2024 | IBCN20241126000380 | IB | IBIB20241126390127 | PCT/CN2023/120326 |
11/27/2024 | IBCN20241127000530 | IB | IBIB20241127391353 | PCT/CN2023/138079 |
11/27/2024 | IBCN20241128000022 | IB | IBIB20241127391531 | PCT/CN2023/130916 |
11/27/2024 | IBCN20241128000045 | IB | IBIB20241127391530 | PCT/CN2023/130962 |
11/27/2024 | IBCN20241127000432 | IB | IBIB20241127391355 | PCT/CN2023/138147 |
11/27/2024 | IBCN20241127000457 | IB | IBIB20241127391341 | PCT/CN2023/131787 |
11/27/2024 | IBCN20241128000068 | IB | IBIB20241127391546 | PCT/CN2023/132557 |
11/28/2024 | IBCN20241129000004 | IB | IBIB20241128391967 | PCT/CN2023/121674 |
11/28/2024 | IBCN20241128000403 | IB | IBIB20241128391864 | PCT/CN2024/092826 |
11/28/2024 | IBCN20241128000425 | IB | IBIB20241128391863 | PCT/CN2023/132087 |
11/29/2024 | IBCN20241130000053 | IB | IBIB20241129392604 | PCT/CN2023/132948 |
11/29/2024 | IBCN20241129000507 | IB | IBIB20241129392460 | CN202410165255.7 |
11/29/2024 | IBCN20241130000041 | IB | IBIB20241129392595 | PCT/CN2023/139322 |
11/29/2024 | IBCN20241130000039 | IB | IBIB20241129392596 | PCT/CN2023/139510 |
11/29/2024 | IBCN20241130000051 | IB | IBIB20241129392570 | PCT/CN2023/132649 |
11/29/2024 | IBCN20241129000537 | IB | IBIB20241129392494 | PCT/CN2024/094368 |
12/2/2024 | IBCN20241203000002 | IB | IBIB20241202393081 | PCT/CN2023/120347 |
12/3/2024 | IBCN20241203000210 | IB | IBIB20241203393115 | PCT/CN2024/074565 |
12/3/2024 | IBCN20241203000238 | IB | IBIB20241203393326 | PCT/CN2023/129831 |
12/3/2024 | IBCN20241204000002 | IB | IBIB20241203393351 | CN202311263736.3 |
12/4/2024 | IBCN20241204000014 | IB | IBIB20241204393366 | PCT/CN2023/137390 |
12/4/2024 | IBCN20241204000015 | IB | IBIB20241204393381 | PCT/CN2023/132873 |
12/5/2024 | IBCN20241205000436 | IB | IBIB20241205394839 | PCT/CN2023/140723 |
12/12/2024 | IBCN20241212000460 | IB | IBIB20241212399053 | PCT/CN2024/091845 |
12/26/2024 | IBCN20241226000452 | IB | IBIB20241226406304 | PCT/CN2023/125772 |
12/27/2024 | IBCN20241227000301 | IB | IBIB20241227406643 | PCT/CN2023/113793 |
1/7/2025 | IBCN20250107000622 | IB | IBIB20250107002127 | PCT/CN2023/117877 |
1/14/2025 | IBCN20250114000634 | IB | IBIB20250114006361 | CN202111658910.5 |
1/22/2025 | IBCN20250122000515 | IB | IBIB20250122012289 | PCT/CN2023/115710 |
1/25/2025 | IBCN20250126000003 | IB | IBIB20250125015281 | CN202510088045.7 |
1/27/2025 | IBCN20250127000186 | US | USIB20250127043660 | PCT/CN2023/131773 |
1/28/2025 | IBCN20250128000379 | EP | EPIB20250128010870 | CN 202111658910.5 |
1/28/2025 | IBCN20250128000219 | US | USIB20250128047703 | PCT/CN2024/089192 |
1/28/2025 | IBCN20250128000392 | IB | IBIB20250128015937 | PCT/CN2023/118643 |
1/28/2025 | IBCN20250128000391 | IB | IBIB20250128015936 | PCT/CN2023/117516 |
1/29/2025 | IBCN20250129000356 | IB | IBIB20250129017152 | PCT/CN2023/118568 |
1/29/2025 | IBCN20250129000050 | EP | EPIB20250129011570 | PCT/CN2023/129665 |
1/30/2025 | IBCN20250130000297 | IB | IBIB20250130017645 | PCT/CN2023/126044 |
1/31/2025 | IBCN20250131000024 | EP | EPIB20250131012528 | CN 202510088006.7 |
2/4/2025 | IBCN20250204000158 | EP | EPIB20250204014269 | PCT/CN2023/122499 |
2/5/2025 | IBCN20250205000265 | EP | EPIB20250205014826 | PCT/CN2023/121240 |
2/5/2025 | IBCN20250205000009 | IB | IBIB20250205019275 | CN202510088092.1 |
2/6/2025 | IBCN20250206000196 | EP | EPIB20250206015365 | PCT/CN2023/124475 |
2/6/2025 | IBCN20250206000211 | JP | JPIB20250206025006 | CN 202510099794.X |
2/6/2025 | IBCN20250206000213 | JP | JPIB20250206025007 | CN 202510099795.4 |
2/6/2025 | IBCN20250206000201 | EP | EPIB20250206015366 | PCT/CN2023/124464 |
2/7/2025 | IBCN20250208000091 | IB | IBIB20250207021988 | CN202510083739.1 |
2/8/2025 | IBCN20250209000094 | IB | IBIB20250208022366 | CN202510096123.8 |
2/8/2025 | IBCN20250209000061 | IB | IBIB20250208022404 | CN202510097524.5 |
2/9/2025 | IBCN20250209000150 | IB | IBIB20250209022533 | PCT/CN2023/122071 |
2/9/2025 | IBCN20250209000151 | IB | IBIB20250209022534 | PCT/CN2024/074987 |
{"serverDuration": 92, "requestCorrelationId": "bb2c47637978d20b"}